Open Access
Table 5.
Design parameters for FAs for equilibrium cycle in SMR.
| Type | Fuel rod | Burnable absorber rod | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGA | IGD Gd | 1st Erbia dopped fuel rods | 2nd Erbia dopped fuel rods | ||||||||||
| U235 | Content of Gd2O3 | No. | U-235 | Gd | 155,157 Gd atomic ratio | No. | U-235 | Er | No. | U-235 | Er | No. | |
| (wt.%) | (mol.%) | (wt.%) | (wt.%) | (a/o) | (wt.%) | (wt.%) | (wt.%) | (wt.%) | |||||
| X01 | 20.0 | 16 | 6.99 | 2.00 | 164 | 7.82 | 0.50 | 84 | |||||
| X02 | 20.0 | 20 | 3.60 | 8.00 | 50 | 8 | 7.82 | 2.00 | 108 | 7.82 | 0.50 | 128 | |
| X03 | 7.67 | 3.60 | 8.00 | 70 | 28 | 6.99 | 2.00 | 104 | |||||
| X04 | 7.67 | 3.60 | 8.00 | 50 | 24 | 7.82 | 2.00 | 116 | |||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
