Open Access
Table 1.
LEU+ loaded SMR core design parameters [2].
| Parameter | Value |
|---|---|
| Reactor type | Integral PWR |
| Plant capacity (# of reactors) MWe | 680 (4) |
| Thermal/electrical capacity per reactor, MWt/MWe | 520/170 |
| NSSS operating pressure, MPa | 15 |
| Core inlet/outlet coolant temperature, °C | 295.5/320.0 |
| Fuel type/assembly array | UO2/17 × 17 square pitch |
| Number of fuel assemblies in the core | 69 |
| Fuel enrichment, w/o | < 8 |
| Maximum pin burnup MWD/MTU | < 71 000 |
| Refueling cycle, months | 36 |
| Batch | Two batches |
| Reactivity control (Soluble boron-free) | Control rod, burnable absorber rods, moderator temperature |
| Burnable absorbers | Er2O3, Gd2O3, HIGA (Gd2O3 – Al2O3) |
| Steam generator | Helical once-through type |
| Safety systems | Fully passive |
| Design life, years | 80 |
| Seismic design (SSE), g | 0.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
