Open Access

Table 5

Contributions to overall uncertainty in criticality eigenvalue for the GE10×10-8 FA.

Covariance matrix Contributions to uncertainty in keff (% Δk/k) Rank

Nuclide-reaction Nuclide-reaction Due to this matrix
235U nubar 235U nubar 2.62E−01 1.00
238U n,gamma 238U n,gamma 2.11E−01 0.80
238U n,n′ 238U n,n′ 1.66E−01 0.63
235U n,gamma 235U n,gamma 1.47E−01 0.56
235U fission 235U fission 1.41E−01 0.54
235U chi 235U chi 1.33E−01 0.51
235U fission 235U n,gamma 1.18E−01 0.45
238U nubar 238U nubar 8.35E−02 0.32
157Gd n,gamma 157Gd n,gamma 6.72E−02 0.26
155Gd n,gamma 155Gd n,gamma 5.15E−02 0.20
92Zr n,gamma 92Zr n,gamma 4.12E−02 0.16
91Zr n,gamma 91Zr n,gamma 3.55E−02 0.14
1H elastic 1H elastic 3.31E−02 0.13
1H n,gamma 1H n,gamma 3.08E−02 0.12
90Zr n,gamma 90Zr n,gamma 2.74E−02 0.10
238U fission 238U fission 2.25E−02 0.09
238U elastic 238U n,gamma 1.96E−02 0.07
238U elastic 238U elastic 1.82E−02 0.07
156Gd n,gamma 156Gd n,gamma 1.77E−02 0.07
238U n,2n 238U n,2n 1.26E−02 0.05
238U chi 238U chi 1.23E−02 0.05
90Zr n,n′ 90Zr n,n′ 1.13E−02 0.04
235U elastic 235U fission −9.77E−03 −0.04
94Zr n,gamma 94Zr n,gamma 8.24E−03 0.03
16O n,alpha 16O n,alpha 7.43E−03 0.03
238U elastic 238U n,n′ 7.23E−03 0.03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.