Open Access

Table 2

Keff comparison values of a series of ICSBEP experiments.

ICSBEP Config. Kref ENDF/B-VII JEFF-3.1 Leinweber et al. [10] Improvement
HST-014 C2 1.0000 1.00996 1.01304 1.01903 N
C3 1.0000 1.01827 1.01852 1.02636 N
LCT-035 C3 1.0000 0.99591 0.99556 0.99935 Y
LCT-005 C2 1.0000 1.00029 1.00006 1.00466 N
C3 1.0000 0.99907 1.00002 1.01651 N
C4 1.0000 0.99721 0.99846 1.01602 N
C6 1.0000 1.00684 1.00697 1.00962 N
C7 1.0000 1.00191 1.00258 1.00846 N
C8 1.0000 1.00163 1.00295 1.01213 N
C9 1.0000 1.00257 1.00379 1.01459 N
C10 1.0000 1.00135 1.00290 1.01474 N
C11 1.0000 1.00165 1.00342 1.01544 N
C13 1.0000 1.01309 1.01129 1.01303 N
C15 1.0000 1.01751 1.01750 1.02436 N

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.