Open Access

Table 6

Microscopic and macroscopic reaction rates at the end of irradiation for 233U and 233Pa.

233U − ENDF/B-VII.1 233U − JEFF3.1


Segment reff [1/s] Reff [1/s ∙ cm3] Segment reff [1/s] Reff[1/s ∙ cm3]

  (n,g) (n,f) (n,g) (n,f)   (n,g) (n,f) (n,g) (n,f)
1 4.99E−18 4.28E−17 4.57E−08 3.92E−07 1 4.87E−18 4.25E−17 4.56E−08 3.98E−07
2 5.06E−18 4.34E−17 4.71E−08 4.04E−07 2 4.94E−18 4.32E−17 4.71E−08 4.12E−07
3 5.07E−18 4.35E−17 4.76E−08 4.09E−07 3 4.96E−18 4.34E−17 4.76E−08 4.16E−07
4 5.05E−18 4.34E−17 4.71E−08 4.05E−07 4 4.94E−18 4.32E−17 4.71E−08 4.12E−07
5 4.99E−18 4.29E−17 4.57E−08 3.93E−07 5 4.86E−18 4.25E−17 4.53E−08 3.96E−07

233Pa − ENDF/B-VII.1 233Pa − JEFF3.1

Segment reff [1/s] Reff [1/s ∙ cm3] Segment reff [1/s] Reff [1/s ∙ cm3]

  (n,g) (n,f) (n,g) (n,f)   (n,g) (n,f) (n,g) (n,f)

1 1.04E−17 1.08E−19 2.70E−07 2.79E−09 1 1.03E−17 2.09E−19 2.73E−07 5.55E−09
2 1.06E−17 1.14E−19 2.80E−07 2.99E−09 2 1.06E−17 2.21E−19 2.84E−07 5.97E−09
3 1.06E−17 1.16E−19 2.83E−07 3.09E−09 3 1.06E−17 2.26E−19 2.87E−07 6.13E−09
4 1.06E−17 1.13E−19 2.79E−07 2.99E−09 4 1.06E−17 2.21E−19 2.86E−07 5.96E−09
5 1.04E−17 1.08E−19 2.70E−07 2.79E−09 5 1.03E−17 2.09E−19 2.72E−07 5.53E−09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.