Open Access
Table 8.
MENDEL and CALCONC calculations of isotopic concentrations; ‘discrepancy’ is the difference between the CALCONC and the MENDEL reference values.
Samples | |||
---|---|---|---|
Isotopes and discrepancy | 402-2 | 402-10 | 402-11 |
235U MENDEL | 4.86754 9 1019 | 4.68871 1019 | 4.51816 1019 |
235U CALCONC | 4.77261 1019 | 4.61524 1019 | 4.41161 1019 |
Discrepancy 235U | –0.09493 1019 | –0.07347 1019 | –0.10655 1019 |
Discrepancy 235U% | –1.95% | –1.57% | –2.36% |
238U MENDEL | 7.21694 1021 | 7.22933 1021 | 7.21508 1021 |
238U CALCONC | 7.21803 1021 | 7.23045 1021 | 7.21618 1021 |
Discrepancy 238U | 0.00109 1021 | 0.00112 1021 | 0.00110 1021 |
Discrepancy 238U% | 0.0151% | 0.0155% | 0.0152% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.