Open Access
Table B-2.
Fission yields for induced fission on several isotopes (235U, 238U and 239Pu).
Isotope | Thermal fission 235U | Fast fission 238U | Thermal fission 239Pu |
---|---|---|---|
142Nd | 6.329 10−11 | 1.447 10−8 | |
143Nd | 5.954 10−2 | 4.680 10−2 | 4.476 10−2 |
144Nd | 5.475 10−2 | 4.688 10−2 | 3.756 10−2 |
145Nd | 3.944 10−2 | 3.883 10−2 | 3.036 10−2 |
146Nd | 2.987 10−2 | 3.573 10−2 | 2.496 10−2 |
147Nd | 2.233 10−2 | 2.677 10−2 | 2.044 10−2 |
148Nd | 1.681 10−2 | 2.296 10−2 | 1.658 10−2 |
149Nd | 1.053 10−2 | 1.683 10−2 | 1.262 10−2 |
150Nd | 0.655 10−2 | 1.311 10−2 | 0.975 10−2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.