Table A-3.
Cross sections of isotopes undergoing fissions.
Isotope | Reaction | Cross section (barn) |
---|---|---|
235U | Fission | 26.239 |
ν fission | 63.987 | |
total | 42.677 | |
Elastic | 8.773 | |
Inelastic | 0.794 | |
Absorption | 33.107 | |
238U | Fission | 0.08565 |
ν fission | 0.239 | |
total | 11.623 | |
Elastic | 9.624 | |
Inelastic | 1.007 | |
Absorption | 0.990 | |
239Pu | Fission | 71.34 |
ν fission | 204.0 | |
total | 122.7 | |
Elastic | 9.046 | |
Inelastic | 5.886 | |
Absorption | 113,08 | |
Total flux n/(cm2 *s) | 101,06 ** |
** Note The fluence calculation process described in Appendix B leads to a fluence value equal to 8.46 1021 n/cm2 or to a total neutron flux at 1.79 109 n/(cm2.s) constant throughout the duration of the phenomenon (These values are associated with the effective sections given in Tab. A-3).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.