Open Access
Table 1.
Distribution of stable isotopes of neodymium.
Isotope | Natural element | Fission product |
---|---|---|
142Nd | 27.13 10−2 | 6.33 10−11 |
143Nd | 12.18 10−2 | 5.9541 10−2 |
144Nd | 23.80 10−2 | 5.4745 10−2 |
145Nd | 8.30 10−2 | 3.9439 10−2 |
146Nd | 17.19 10−2 | 2.9866 10−2 |
148Nd | 5.76 10−2 | 1.6808 10−2 |
150Nd | 5.64 10−2 | 0.6547 10−2 |
Total | 1.0000 | 0.2069 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.