Open Access

Table A.1.

Evolution of relevant physical quantities throughout the PRATIC equilibrium cycle.

Cycle Burnup (MWd/t) Equivalent Full Power Days keff, ARO keff, ARI Cumulative Insertion of Control Rods (steps) Control Rod Banks Insertion (steps)
AO (%) MAX, FAFXY MAX, FAFQ MAX, PINFXY MAX, PINFQ MAXPlin (W/cm)
G1 G2 G3 G4
0.0 0.0 1.03066 0.80519 175 175 75 0 0 −21.31 1.307 1.968 1.543 2.330 270.27
150.0 6.1 1.02944 0.80458 170 170 70 0 0 −21.72 1.314 1.925 1.525 2.263 262.46
500.0 20.2 1.02923 0.80436 168 168 68 0 0 −21.93 1.319 1.910 1.528 2.241 259.85
1000.0 40.3 1.02945 0.80436 168 168 68 0 0 −21.46 1.318 1.884 1.530 2.218 257.20
2000.0 80.7 1.02920 0.80380 165 165 65 0 0 −20.84 1.312 1.815 1.530 2.150 249.31
3000.0 121.0 1.02839 0.80277 160 160 60 0 0 −20.91 1.306 1.793 1.522 2.128 246.84
4000.0 161.3 1.02739 0.80153 154 154 54 0 0 −21.43 1.300 1.836 1.508 2.164 250.99
5000.0 201.7 1.02638 0.80022 148 148 48 0 0 −21.94 1.294 1.856 1.489 2.178 252.55
6000.0 242.0 1.02564 0.79907 144 144 44 0 0 −22.07 1.286 1.853 1.465 2.140 248.21
7000.0 282.4 1.02518 0.79806 141 141 41 0 0 −22.50 1.290 1.852 1.439 2.095 242.98
8000.0 322.7 1.02525 0.79730 141 141 41 0 0 −23.16 1.296 2.015 1.429 2.268 263.05
9000.0 363.0 1.02511 0.79640 139 139 39 0 0 −23.71 1.326 2.104 1.470 2.350 272.58
10000.0 403.4 1.02395 0.79502 130 130 30 0 0 −23.10 1.332 2.021 1.467 2.245 260.40
11000.0 443.7 1.02213 0.79336 117 117 17 0 0 −20.27 1.315 1.863 1.449 2.119 245.68
12000.0 484.0 1.02005 0.79155 102 102 2 0 0 −15.67 1.291 1.768 1.426 2.008 232.86
13000.0 524.4 1.01756 0.78947 86 86 0 0 0 −8.00 1.260 1.737 1.393 1.972 228.74
14000.0 564.7 1.01450 0.78706 69 69 0 0 0 +2.97 1.234 1.775 1.366 2.016 233.82
15000.0 605.1 1.01080 0.78423 53 53 0 0 0 +14.75 1.213 1.885 1.344 2.139 248.01
16000.0 645.4 1.00647 0.78101 37 37 0 0 0 +26.10 1.196 2.046 1.327 2.285 264.98
17000.0 685.7 1.00159 0.77747 16 16 0 0 0 +36.98 1.193 2.230 1.318 2.498 289.70
17147.8 691.7 1.00089 0.77694 13 13 0 0 0 +37.93 1.192 2.236 1.323 2.505 290.48

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.