Open Access
Table 3
Positions of uranium and oxygen atoms in the unit cell of UO2 with Fm3m symmetry [47].
Atom | j | ![]() |
||
---|---|---|---|---|
x | y | z | ||
U | 1 | 0 | 0 | 0 |
U | 2 | 0 | 1/2 | 1/2 |
U | 3 | 1/2 | 0 | 1/2 |
U | 4 | 1/2 | 1/2 | 0 |
O | 5 | 1/4 | 3/4 | 3/4 |
O | 6 | 1/4 | 1/4 | 3/4 |
O | 7 | 1/4 | 1/4 | 1/4 |
O | 8 | 1/4 | 3/4 | 1/4 |
O | 9 | 3/4 | 3/4 | 1/4 |
O | 10 | 3/4 | 1/4 | 1/4 |
O | 11 | 3/4 | 1/4 | 3/4 |
O | 12 | 3/4 | 3/4 | 3/4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.