Open Access

Table 2

Nominal (unperturbed) CAB parameters (file number 0) and sampled parameters leading to the minimum χ2 (file number 1871).

File χ2N σs Δ C ωt E1 E2
number ± 0.2% ± 10% ± 0.5% ± 15% ± 5% ± 30%
0 1.7 20.38 0.00126 26.98 0.0238 0.205 0.415
1871 1.0 20.47 0.00135 27.06 0.0263 0.195 0.271
1890 1.0 20.50 0.00131 26.99 0.0215 0.204 0.599
1550 1.0 20.46 0.00113 26.86 0.0203 0.235 0.199
1893 1.1 20.39 0.00118 27.04 0.0270 0.208 0.498
76 1.1 20.35 0.00123 27.01 0.0299 0.199 0.312

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.