Open Access
Table 3
Comparisons with the uncertainties presented in reference [26] for a PWR case, 4.1 wt.% enrichment, UO fuel, exposure of 40 MWd/tHM without cooling (case 1), and with reference [11] for a PWR case, 3.4% enrichment, UO fuel, exposure of 54 MWd/kgU, with 10 years cooling (case 2).
Isotope | Uncertainty(%) | |||
---|---|---|---|---|
Case 1 | Case 2 | |||
[26] | This work | [11] | This work | |
234U | – | 1.8 | 2.4 | 2.1 |
235U | 1.0 | 1.4 | 3.3 | 2.7 |
236U | 1.5 | 1.6 | 1.5 | 1.6 |
239Pu | 2.0 | 2.3 | 2.9 | 2.6 |
240Pu | 1.9 | 2.3 | 2.5 | 2.2 |
241Pu | 2.7 | 1.7 | 2.7 | 2.1 |
242Cm | 2.2 | 2.7 | – | 3.6 |
244Cm | 8.5 | 9.7 | 9.6 | 9.1 |
90Sr | 5.0 | 0.7 | 1.5 | 0.7 |
99Tc | 9.5 | 1.3 | 10 | 1.5 |
129I | 13 | 2.5 | – | 2.9 |
137Cs | 1.7 | 7 | 4.0 | 6.2 |
148Nd | 14 | 0.4 | 0.4 | 0.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.