Open Access
Table 2
Comparisons with the uncertainties presented in reference [16]. “FY” means fission yields and “Other” means other nuclear data (cross sections, emitted neutron spectra and neutron emission).
Core | Cooling | Burn-up, | Enrichment | Geometry | Reference | Source | Uncertainty | Ref. |
---|---|---|---|---|---|---|---|---|
(years) | MWd/kgU | wt.% | % | |||||
BWR | 15.6 | 36.9 | 2.9 | 88 | 6432R1 | FY | 0.26 | [16] |
Other | 0.88 | |||||||
Total | 0.92 | |||||||
BWR | 15.0 | 37.3 | 3.0 | 1010 | Assembly-1 | FY | 2.31 | This work |
Other | 0.59 | |||||||
Total | 2.3 | |||||||
BWR | 15.0 | 36.8 | 3.0 | 1010 | Assembly-2 | FY | 2.20 | This work |
Other | 0.56 | |||||||
Total | 2.3 | |||||||
BWR | 15.0 | 36.8 | 3.0 | 1010 | Assembly-3 | FY | 2.24 | This work |
Other | 0.56 | |||||||
Total | 2.3 | |||||||
BWR | 15.0 | 36.8 | 3.0 | 1010 | Assembly-4 | FY | 2.24 | This work |
Other | 0.56 | |||||||
Total | 2.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.