Open Access
Table 5.
Top line: nominal mean and rms (in %) for (E − C)/E, considering 6 PWR1 cycles (no nuclear data variation). Other lines: standard deviations for the mean and rms due to the variation of all nuclear data, based on three different nuclear data covariance sets.
| Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 | Cycle 5 | Cycle 6 | |
|---|---|---|---|---|---|---|
| Nominal | mean/rms | mean/rms | mean/rms | mean/rms | mean/rms | mean/rms |
| –0.37/4.03 | –0.08/2.33 | +0.28/2.35 | +0.39/2.29 | +0.06/2.32 | –0.02/2.34 | |
| Covariances | σmean / σrms | σmean / σrms | σmean / σrms | σmean / σrms | σmean / σrms | σmean / σrms |
| ENDF/B-VIII.0 | 0.09/0.43 | 0.08/0.46 | 0.11/0.14 | 0.26/0.25 | 0.17/0.61 | 0.09/0.32 |
| JEFF-3.3 | 0.07/0.33 | 0.06/0.35 | 0.12/0.12 | 0.21/0.22 | 0.13/0.41 | 0.11/0.22 |
| JENDL-4.0 | 0.07/0.31 | 0.06/0.41 | 0.12/0.16 | 0.24/0.30 | 0.13/0.46 | 0.11/0.22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
