Open Access
Table 4.
Mean and rms values for the bias distributions, in percent, for all the studied systems. These values are integrated over all cycles. Top: outliers have been removed from the distributions; Bottom: same with outliers included.
| BWR1 | BWR1 | BWR2 | PWR1,2 | PWR1,2 | PWR3 | PWR3 | Total | |
|---|---|---|---|---|---|---|---|---|
| sim3 | sim5 | sim3 | sim3 | sim5 | sim3 | sim5 | sim3 | |
| Without outliers and top & bottom measurements | ||||||||
| Measurements | 234 973 | 234 973 | 60 608 | 384 084 | 384 084 | 207 570 | 207 570 | 887 235 |
| mean (%) | –0.07 | –0.06 | +0.09 | +0.17 | –0.05 | –0.85 | –0.77 | –0.13 |
| rms (%) | 0.84 | 0.84 | 0.80 | 2.57 | 2.65 | 4.78 | 4.38 | 2.89 |
| With all measurements | ||||||||
| Measurements | 268 142 | 268 142 | 75 477 | 426 760 | 426 760 | 207 570 | 207 570 | 977 949 |
| mean (%) | +0.06 | –0.03 | +0.57 | +0.15 | +0.13 | –0.85 | –0.77 | –0.05 |
| rms (%) | 2.21 | 2.20 | 2.53 | 3.43 | 4.37 | 4.78 | 4.38 | 3.44 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
