Open Access
Table 2.
Pin types and physical parameters of the fuel assembly.
| Pin types | Section view of rods | Regions | Structures | Materials | Density (g/cc) | Diameters (cm) |
|---|---|---|---|---|---|---|
| Fuel pin | ![]() |
1 | Fuel pellet | UO2 | 10.4 | 0.78436 |
| 2 | Filled gas in gap | Helium | 0.0016 | 0.80010 | ||
| 3 | Cladding | Zircaloy-4 | 6.55 | 0.91440 | ||
| BA pin | ![]() |
1 | Fuel pellet | UO2-Gd2O3 | 10.4 | 0.78436 |
| 2 | Filled gas in gap | Helium | 0.0016 | 0.80010 | ||
| 3 | Cladding | Zircaloy-4 | 6.55 | 0.91440 | ||
| CR guide tube/IT tube | ![]() |
1 | Moderator | Water | Depends on the state | 1.12268 |
| 2 | Cladding | Zircaloy-4 | 6.55 | 1.20396 | ||
| CR pin | ![]() |
1 | Neutron absorption materials | Stainless steel | 8.03 | 0.86620 |
| Ag-In-Cd | 10.16 | |||||
| B4C | 3.95 | |||||
| 2 | Filled gas in gap | Air | 0.000616 | 0.87376 | ||
| 3 | Support structure | Stainless steel | 8.03 | 0.96774 | ||
| 4 | Moderator | Water | Depends on the state | 1.12268 | ||
| 5 | Cladding | Zircaloy-4 | 6.55 | 1.20396 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.




