Table 1.
List of participants.
Participant # | Official name | Short name | Country |
---|---|---|---|
1 (Administrative coordinator) | Energiatudomanyi Kutatokozpont | HUN-REN-CER | HU |
2 (Scientific coordinator) | Nuclear Research and Consultancy Group | NRG | NL |
3 | Centre National de la Recherche Scientifique CNRS | CNRS | FR |
4 | Universite de Rouen Normandie | UR | FR |
5 | Eindhoven University of Technology | TUe | NL |
6 | Commissariat a L’Energie Atomique et aux Energies Alternatives | CEA | FR |
7 | University Of Oxford | Oxford | UK |
8 | United Kingdom Atomic Energy Authority | UKAEA | UK |
9 | Canadian Nuclear Laboratories LTD | CNL | CA |
10 | Delft University of Technology | TUD | NL |
11 | LGI Sustainable Innovation | LGI | FR |
12 | The South African Nuclear Energy Corporation Limited | NECSA | ZA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.