Open Access

Table D.4.

List of nuclei measured per the Total Absorption Gamma Spectroscopy method per the TAS and MTAS collaborations with the associated mean electromagnetic decay energy (EEM). The values from the different versions of JEFF, JENDL and ENDF/B libraries are also included for comparison.The TAGS values already included in the different versions of libraries are in grey.

8c EEM in keV
Isotope JEFF-3.1.1 JEFF-3.3 JENDL-5.0 ENDF/B-VII.1 ENDF/B-VIII.0 TAGS Reference
86Br 3297 3297 3782 3297 3297 3782-3720 [202, 208]
87Br 3089 3938 3938 3345 3345 3938 [203]
88Br 3112 4609 4609 3134 3134 4609 [203]
89Kr 1836 1836 2240 2240 1931 1931 2240 [208]
90Kr 1459 1282 1690 1320 1320 1690 [208]
89Rb 2234 2234 2228 2236 2236 2260 [208]
90Rb 2271 2280 2227 2272 2272 2300-3240 [208]
90mRb 3869 3869 3240 3866 3866 4000 [208]
91Rb 2706 2706 2672 2708 2708 2669 [202]
92Rb 1750 464 461 2147 2147 464-385 [201, 208]
94Rb 2747 4063 4063 1895 1895 4063 [203]
95Rb 2642 2642 3110 2162 2162 3110 [205]
96Y 80 80 1205 80 80 100 67 [207] [206]
96mY 4486 4486 4307 4308 4308 4467 [206]
100Nb 708 708 959 708 708 959 [204]
100mNb 2064 2064 2209 2213 2213 2763 [204]
101Nb 245 270 471 270 270 445 [199]
102Nb 2402 2402 2764 2094 2094 2764 [204]
102mNb 2094 2094 1023 2420 2420 1023 [204]
105Mo 551 2407 2410 2407 2407 2407 [199]
102Tc 81 81 106 81 81 106 [199] [200]
104Tc 1890 3229 3229 3229 3229 3229 [199] [200]
105Tc 668 1825 1825 1825 1825 1825 [199] [200]
106Tc 2191 3132 3132 3132 3132 3132 [199]
107Tc 515 1822 1822 1822 1822 1822 [199]
137I 1220 1220 1220 1135 1135 1220-1250 [205, 209]
137Xe 190 189 189 190 190 190 [209]
139Xe 1686 1017 1341 1027 1027 1340 [208]
142Cs 675 676 1720 952 1704 1725 [208]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.