Table D.3.
List of nuclei measured per the Total Absorption Gamma Spectroscopy method per the TAS and MTAS collaborations with the associated mean decay energy for light particle (ELP). The values from the different versions of JEFF, JENDL and ENDF/B libraries are also included for comparison. The TAGS values already included in the different versions of libraries are in grey.
8c ELP in keV |
|||||||
---|---|---|---|---|---|---|---|
Isotope | JEFF-3.1.1 | JEFF-3.3 | JENDL-5.0 | ENDF/B-VII.1 | ENDF/B-VIII.0 | TAGS | Reference |
86Br | 1943 | 1943 | 1687 | 1944 | 1944 | 1687-1730 | [202, 208] |
87Br | 1577 | 1170 | 1170 | 1657 | 1657 | 1170 | [203] |
88Br | 2394 | 1706 | 1706 | 2393 | 1702 | 1706 | [203] |
89Kr | 1377 | 1468 | 1250 | 1468 | 1468 | 1250 | [208] |
90Kr | 1459 | 1332 | 1139 | 1368 | 1368 | 1130 | [208] |
89Rb | 929 | 929 | 935 | 969 | 969 | 930 | [208] |
90Rb | 1916 | 1904 | 1916 | 1905 | 1905 | 1920 | [208] |
90mRb | 1118 | 1118 | 1153 | 1115 | 1115 | 1100 | [208] |
91Rb | 1368 | 1368 | 1821 | 1370 | 1370 | 1389 | [202] |
92Rb | 2875 | 3496 | 3498 | 2867 | 2867 | 3496-3570 | [201, 208] |
94Rb | 3102 | 2450 | 2452 | 2020 | 2020 | 2450 | [203] |
95Rb | 2829 | 2829 | 2580 | 2300 | 1380 | 2573 | [205] |
96Y | 3205 | 3203 | 2656 | 3206 | 3206 | 3200-3209 | [206, 207] |
96mY | 1851 | 1851 | 1610 | 1851 | 1630 | 1739 | [206] |
100Nb | 2493 | 2554 | 2422 | 2552 | 2252 | 2414 | [204] |
100mNb | 2047 | 2047 | 1715 | 2010 | 2010 | 1706 | [204] |
101Nb | 1863 | 1962 | 2045 | 1960 | 1960 | 1797 | [199] |
102Nb | 2402 | 2402 | 1948 | 2306 | 2306 | 1948 | [204] |
102mNb | 2276 | 2276 | 2829 | 2420 | 2420 | 2829 | [204] |
105Mo | 1922 | 1049 | 1087 | 1049 | 1049 | 1049 | [199] |
102Tc | 1945 | 1945 | 1935 | 1945 | 1945 | 1935 | [199, 200] |
104Tc | 1595 | 931 | 941 | 931 | 931 | 931 | [199, 200] |
105Tc | 1310 | 764 | 764 | 764 | 764 | 764 | [199, 200] |
106Tc | 1943 | 1457 | 1467 | 1457 | 1457 | 1457 | [199] |
107Tc | 2056 | 1263 | 1311 | 1263 | 1263 | 1263 | [199] |
137I | 1862 | 1862 | 1934 | 1920 | 1920 | 1934-1870 | [205, 209] |
137Xe | 1695 | 1705 | 1706 | 1700 | 1700 | 510 | [209] |
139Xe | 1686 | 1720 | 1616 | 1808 | 1808 | 1580 | [208] |
142Cs | 2899 | 2918 | 2482 | 2918 | 2456 | 2489 | [208] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.