Open Access
Table D.2.
List of nuclei updated in JEFF 3.1.1 with the Greenwood’s TAGS mean decay energy for the electromagnetic component (EEM). The values from the different versions of JEFF and ENDF/B libraries are also included for comparison.
7c EEM in keV |
||||||
---|---|---|---|---|---|---|
Isotope | JEFF-3.1 | JEFF-3.1.1 | JEFF-3.3 | ENDF/B-VII.1 | ENDF/B-VIII.0 | TAGS (Greenwood) |
90Rb | 1982 | 2271 | 2280 | 2272 | 2272 | 2270 |
90mRb | 3241 | 3869 | 3869 | 3866 | 3866 | 3869 |
91Rb | 2269 | 2706 | 2706 | 2708 | 2708 | 2706 |
95Sr | 1118 | 1790 | 1790 | 1790 | 1790 | 1790 |
139Cs | 345 | 305 | 305 | 303. | 303 | 305 |
141Cs | 770 | 1701 | 1701 | 1708 | 1708 | 1701 |
143Ba | 1417 | 1341 | 1341 | 1343 | 1343 | 1341 |
144Ba | 1040 | 785 | 785 | 785 | 785 | 785 |
145Ba | 1860 | 1833 | 1833 | 1831 | 1831 | 1833 |
142La | 2325 | 2121 | 2121 | 2117 | 2117 | 2121 |
143La | 252 | 439 | 439 | 424 | 438 | 439 |
144La | 2330 | 3085 | 3085 | 3158 | 3158 | 3085 |
145La | 624 | 2144 | 2144 | 2144 | 2144 | 2144 |
148Ce | 713 | 486 | 486 | 486 | 486 | 486 |
147Pr | 899 | 929 | 929 | 929 | 929 | 929 |
148Pr | 938 | 1776 | 1776 | 1777 | 1777 | 1776 |
148mPr | 937 | 2050 | 2050 | 2332 | 2332 | 2050 |
149Pr | 305 | 1332 | 1332 | 1332 | 1332 | 1332 |
151Pr | 1394 | 1363 | 1363 | 1363 | 1363 | 1363 |
153Nd | 1112 | 509 | 509 | 443 | 443 | 509 |
154Nd | 937 | 551 | 551 | 546 | 546 | 551 |
152Pm | 285 | 345 | 345 | 318 | 318 | 345 |
153Pm | 73 | 123 | 123 | 121 | 121 | 123 |
154mPm | 1321 | 1876 | 1876 | 1877 | 1877 | 1876 |
156Pm | 1717 | 2206 | 2206 | 2205 | 2205 | 2206 |
157Pm | 1453 | 849 | 849 | 849 | 849 | 849 |
157Sm | 912 | 585 | 585 | 585 | 585 | 585 |
158Sm | 667 | 590 | 590 | 594 | 594 | 590 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.