Open Access

Table D.1.

List of nuclei updated in JEFF-3.1.1 with the Greenwood’s TAGS mean decay energy for light particle component (ELP). The values from the different versions of JEFF and ENDF/B libraries are also included for comparison.

7c ELP in keV
Isotope JEFF-3.1 JEFF-3.1.1 JEFF-3.3 ENDF/B-VII.1 ENDF/B-VIII.0 TAGS (Greenwood)
90Rb 2049 1916 1904 1905 1905 1916
90mRb 1403 1118 1118 1115 1115 1118
91Rb 1612 1368 1368 1370 1370 1368
95Sr 2208 1901 1901 1892 1892 1901
139Cs 1640 1671 1671 1664 1664 1671
141Cs 1935 1506 1506 1490 1513 1506
143Ba 1417 1195 1195 1182 1199 1195
144Ba 1040 930 930 902 902 930
145Ba 1860 1285 1285 1458 1458 1285
142La 868 962 962 954 954 962
143La 1237 1235 1235 1225 1232 1235
144La 1382 986 986 1021 1031 986
145La 1499 762 762 827 854 762
148Ce 713 586 586 618 618 586
147Pr 899 669 669 673 673 669
148Pr 1679 1348 1348 1280 1280 1348
148mPr 1701 1239 1239 1059 1059 1239
149Pr 1286 811 811 780 780 811
151Pr 1394 1114 1114 1137 1137 1114
153Nd 1112 1153 1153 1176 1176 1153
154Nd 937 856 856 837 837 856
155Nd 1500 1085 1085 1215 1215 1085
152Pm 1326 1304 1304 1305 1305 1304
153Pm 686 663 663 661 661 663
154mPm 1321 849 849 810 810 849
156Pm 1717 1206 1206 1194 1194 1206
157Pm 1453 1540 1540 1456 1456 1540
157Sm 912 839 839 839 839 839
158Sm 667 512 512 514 514 512

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.