Table 6.
Posterior biases and uncertainties on nuclear data after data assimilation of Point Beach 2 calculation-to-experiment discrepancies. IFYU5/PU9TH stands for Independent Fission Yield of U5 or PU9 after a thermal fission, A_BRANCHINGB stands for branching ratio of A decaying toward B, and CAPTURE stands for (n,γ) cross-section. Column 2 shows the percentage of the decay heat variance per nuclear data due to nuclear data covariance propagation. This list of 27 data is responsible for more than 90% of the total variance.
Nuclear | % of | JEFF-3.1.1 | Prior | Posterior | Posterior |
---|---|---|---|---|---|
data | variance | unc. (%) | bias (%) | unc. (%) | |
I133_BRANCHINGTe133m | 0.79 | 3.00E−02 | 3.6 | 0.4 | 3.6 |
Te133_BRANCHINGTe133m | 0.79 | 3.00E−02 | 17.1 | 1.9 | 17.1 |
Cs133_CAPTURE | 7.32 | 2.91E+01 | 4.9 | 1.6 | 4.8 |
Ba144_IFYPU9TH | 0.59 | 3.21E−03 | 14.4 | 1.2 | 14.4 |
I137_IFYPU9TH | 4.83 | 5.19E−03 | 23.8 | 6.2 | 23.4 |
Kr90_IFYPU9TH | 1.27 | 1.76E−03 | 13.6 | 1.8 | 13.6 |
La144_IFYPU9TH | 0.55 | 3.11E−03 | 24.8 | 2.1 | 24.8 |
Mo106_IFYPU9TH | 6.37 | 3.75E−03 | 20.2 | 5.7 | 19.8 |
Rb90m_IFYPU9TH | 0.90 | 1.48E−03 | 27.8 | 3.1 | 27.8 |
Ru106_IFYPU9TH | 0.49 | 1.04E−03 | 34.9 | 2.8 | 34.9 |
Sb133_IFYPU9TH | 1.08 | 3.68E−03 | 29.1 | 4.1 | 28.9 |
Tc106_IFYPU9TH | 6.49 | 3.79E−03 | 19.3 | 5.5 | 18.9 |
Te133m_IFYPU9TH | 1.14 | 3.77E−03 | 11.5 | 1.7 | 11.4 |
Xe137_IFYPU9TH | 6.54 | 5.64E−03 | 14.3 | 4.3 | 14.0 |
Mo106_IFYPU1TH | 0.57 | 5.35E−03 | 13.3 | 1.3 | 13.3 |
Tc106_IFYPU1TH | 0.51 | 5.03E−03 | 31.6 | 2.9 | 31.6 |
Pu242_CAPTURE | 2.30 | 1.90E+01 | 11.3 | 3.0 | 11.0 |
Ba144_IFYU5TH | 0.42 | 3.38E−03 | 8.0 | 0.5 | 8.0 |
Br90_IFYU5TH | 1.25 | 1.67E−03 | 35.1 | 4.0 | 35.0 |
I137_IFYU5TH | 9.90 | 5.36E−03 | 17.3 | 5.5 | 16.9 |
Kr90_IFYU5TH | 10.60 | 3.66E−03 | 8.1 | 2.7 | 7.9 |
La144_IFYU5TH | 0.25 | 2.60E−03 | 32.1 | 1.4 | 32.1 |
Rb90m_IFYU5TH | 4.62 | 2.42E−03 | 33.7 | 7.4 | 33.3 |
Sb133_IFYU5TH | 6.47 | 4.87E−03 | 21.4 | 6.3 | 20.9 |
Te133m_IFYU5TH | 3.58 | 3.62E−03 | 13.0 | 2.8 | 12.9 |
Te137_IFYU5TH | 0.85 | 1.62E−03 | 33.6 | 3.1 | 33.6 |
Xe137_IFYU5TH | 10.85 | 5.25E−03 | 19.2 | 6.4 | 18.7 |
Total | 91.33 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.