Open Access
Table 4.
DARWIN2.3 computation results and associated uncertainties. C/E-1 stands for Calculation/Experiment-1. The nuclear data uncertainties (not taken in the uncertainty budget of the C/E-1) have been computed thanks to covariance propagation with the quadratic summation method.
Reacto | Ass. | Burnup | Cool. | C/E-1 | Nuclear data |
---|---|---|---|---|---|
(MWd/t) | time (y) | (%), 1σ | unc. (%), 1σ | ||
San Onofre 1 (14 × 14) | C01 | 26540 | 8.25 | −1.45 ± 6.47 | 3.60 |
C16 | 28462 | 8.25 | −0.49 ± 6.37 | 3.52 | |
C19 | 30426 | 8.25 | −1.85 ± 6.15 | 3.44 | |
C20 | 32363 | 8.25 | −3.70 ± 6.02 | 3.37 | |
D01 | 31393 | 6.46 | −3.12 ± 5.78 | 3.46 | |
D46 | 32318 | 6.47 | −1.71 ± 5.75 | 3.42 | |
E18 | 32357 | 4.91 | −1.35 ± 5.45 | 3.40 | |
F04 | 30429 | 2.95 | −0.92 ± 3.76 | 3.48 | |
Point Beach 2 (14 × 14) | C52 | 31914 | 4.48 | −5.57 ± 3.34 | 3.57 |
C56 | 38917 | 4.48 | −5.26 ± 3.07 | 3.32 | |
C64 | 39384 | 4.48 | −4.84 ± 2.74 | 3.31 | |
C66 | 35433 | 4.47 | −6.16 ± 3.15 | 3.43 | |
C67 | 38946 | 4.47 | −6.36 ± 3.06 | 3.32 | |
C68 | 37059 | 4.47 | −4.59 ± 3.12 | 3.38 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.