Open Access
Table A.1.
Details on the studied PIE samples for the measured nuclides in each considered sample.
BM1 | BM3 | GU1 | GU3 | SF95-5 | SF95-4 | A1 | C5 | ENRESA-1 to 8 | |
---|---|---|---|---|---|---|---|---|---|
234U | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
235, 236, 238U | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
237Np | ✗ | ⨂ | ⨂ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
239 − 242Pu | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
244Pu | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ |
241Am | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
242m Am | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ |
243Am | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
242Cm | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ⨂ |
243Cm | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ⨂ |
244Cm | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
245Cm | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ⨂ |
246Cm | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
90Sr | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
92, 94Mo | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
95Mo | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
96 − 98, 100Mo | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
99Tc | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
101Ru | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ✗ | ✗ |
102, 103Ru | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
104Ru | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ | ✗ |
106Ru | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
103Rh | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
109Ag | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
105, 107, 108, 110Pd | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
111, 112, 114Cd | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
125Sb | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
129I | ⨂ | ⨂ | ⨂ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
133, 135Cs | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
134Cs | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
137Cs | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
139La | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
140, 142Ce | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
144Ce | ✗ | ⨂ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
142 − 146, 150Nd | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ⨂ | ⨂ | ✗ |
148Nd | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
147Pm | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ |
147 − 152, 154Sm | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
151Eu | ⨂ | ⨂ | ⨂ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ |
153 − 155Eu | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
154, 156, 158, 160Gd | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
155Gd | ✗ | ⨂ | ✗ | ✗ | ⨂ | ⨂ | ⨂ | ⨂ | ✗ |
A black cross indicates that the nuclide was measured; a red cross indicates that the nuclide was not measured.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.