Table A.3
Expanded estimated uncertainties Δexpanded (based on RSSuc) for isotopic concentrations for the sample ENRESA-1, taking into account the calculation bias and the experimental and calculated uncertainties. ΔCmax come from the nuclear data library leading to the highest nuclear data uncertainty (either ENDF/B-VIII.0, JEFF-3.3 or JENDL-4.0).
ΔCmax (%) | RSSuc =RSSU Δexpanded (%) | ΔCmax (%) | RSSuc=RSSU Δexpanded (%) | ΔCmax (%) | RSSuc =RSSU Δexpanded (%) | |||
---|---|---|---|---|---|---|---|---|
234U | 7.4 | ±14 | 235U | 7.5 | ±18 | 236U | 1.8 | ±8 |
238U | 0.1 | ±2 | 237Np | 4.3 | ±12 | 238Pu | 11 | ±18 |
239Pu | 4.5 | ±16 | 240Pu | 5.3 | ±9 | 241Pu | 5.4 | ±23 |
242Pu | 9.0 | ±10 | 241 Am | 6.1 | ±21 | 243Am | 10 | ±14 |
244Cm | 11 | ±41 | 246Cm | 26 | ±42 | |||
90Sr | 1.6 | ±7 | 94Mo | 17 | ±103 | 95Mo | 1.2 | ±11 |
96Mo | 4.5 | ±33 | 97Mo | 1.3 | ±6 | 98Mo | 0.7 | ±3 |
100Mo | 1.5 | ±9 | 99Tc | 1.5 | ±13 | 101Ru | 2.9 | ±7 |
102Ru | 0.9 | ±8 | 103Ru | 1.5 | ±77 | 104Ru | 1.9 | ±34 |
106Ru | 2.1 | ±49 | 103Rh | 1.8 | ±10 | 109Ag | 25 | ±32 |
105Pd | 2.3 | ±7 | 107Pd | 1.4 | ±7 | 108Pd | 14 | ±16 |
110Pd | 15 | ±53 | 111Cd | 20 | ±26 | 112Cd | 1.8 | ±57 |
114Cd | 4.9 | ±28 | 125Sb | 28 | ±51 | 129I | 5.9 | ±39 |
133Cs | 29 | ±30 | 134Cs | 29 | ±51 | 135Cs | 17 | ±18 |
137Cs | 6.8 | ±10 | 139La | 0.9 | ±10 | 140Ce | 1.0 | ±7 |
142Ce | 1.0 | ±8 | 144Ce | 1.3 | ±66 | 142Nd | 5.1 | ±7 |
143Nd | 4.6 | ±8 | 144Nd | 2.5 | ±8 | 145Nd | 1.8 | ±8 |
146Nd | 1.6 | ±7 | 148Nd | 1.0 | ±3 | 150Nd | 1.2 | ±5 |
147Sm | 2.0 | ±19 | 148Sm | 2.0 | ±9 | 149Sm | 6.1 | ±46 |
150Sm | 1.5 | ±3 | 151Sm | 13 | ±27 | 152Sm | 3.8 | ±8 |
154Sm | 7.5 | ±10 | 153Eu | 3.1 | ±10 | 154Eu | 3.7 | ±13 |
155Eu | 16 | ±24 | 154Gd | 3.4 | ±31 | 155Gd | 16 | ±18 |
156Gd | 3.6 | ±8 | 157Gd | 11 | ±99 | 158Gd | 3.6 | ±11 |
160Gd | 29 | ±72 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.