Open Access
Table 2
Characteristics of the ENRESA samples, as found in the literature and this work (from the CASMO5-1 simulations). The axial height is measured from the bottom of the fuel rod end plug.
Sample ID | Axial height (mm) | Axial node | Avg. Void (%) | Burnup (MWd/kgU) | Region | Reference |
---|---|---|---|---|---|---|
ENRESA-6 | 403 | 2.2 | 43.5 | [7] | ||
397–407 | 3 | 43.1 | Dominant | [6] | ||
398–408 | ~ 42 | [8] | ||||
43.1 | This work | |||||
ENRESA-7 | 707 | 13 | 49.0 | [7] | ||
702–712 | 5 | 47.8 | Dominant | [6] | ||
702–712 | ~50 | [8] | ||||
47.8 | This work | |||||
ENRESA-3 | 718 | 13 | 49.0 | [7] | ||
712–722 | 5 | 51.5 | Dominant | [6] | ||
712.6–722.6 | ~50 | [8] | ||||
51.4 | This work | |||||
ENRESA-1 | 1847 | 51 | 50.4 | |||
1842–1852 | 13 | 50.4 | Dominant | [7] | ||
1841.8–1851.8 | ~50 | [8] | ||||
50.2 | This work | |||||
ENRESA-2 | 1858 | 51 | 50.7 | [7] | ||
1852–1862 | 13 | 51.1 | Dominant | [6] | ||
1852.4–1862.4 | ~50 | [8] | ||||
51.1 | This work | |||||
ENRESA-4 | 2508 | 61 | 51.1 | [7] | ||
2503–2513 | 17 | 56.0 | Vanishing | [6] | ||
2503–2513 | ~53 | [8] | ||||
56.6 | This work | |||||
ENRESA-5 | 3282 | 67 | 43.6 | |||
3277–3287 | 22 | 43.6 | Vanishing | [6] | ||
3277–3287 | ~42 | [8] | ||||
43.3 | This work | |||||
ENRESA-8 | 3389 | 67 | 38.3 | [7] | ||
3384–3394 | 23 | 38.3 | Vanishing | [6] | ||
3384–3394 | ~39 | [8] | ||||
38.4 | This work |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.