Open Access

Table 1

Uncertainties (standard deviation and MAD), skewness and kurtosis on criticality benchmarks due to thermal scattering data of H in H20 obtained from MCNP6 calculations. The base library (except the thermal scattering data) is JEFF-4.0β. The statistical uncertainties are already removed.

Δ keff MAD skewness kurtosis Δ keff MAD skewness kurtosis
(pcm) (pcm) (pcm) (pcm)
lst2-1 1.00438 70 40 −1.2 +2.3 lst2-2 0.99480 130 70 −1.5 +4.2
lst4-1 0.99942 110 65 −1.1 +2.3 lst7-14 0.99384 140 80 −1.3 +2.9
lst7-30 0.99610 130 80 −1.3 +2.9 lst7-32 0.99486 125 75 −1.3 +3.2
lst7-36 0.99743 120 70 −1.3 +3.2 lst7-49 0.99607 120 65 −1.3 +3.1
lct3-1 0.99295 70 45 +0.5 +1.5 lct6-1 1.00323 80 50 +0.9 +3.4
lct6-2 1.00367 70 45 +0.8 +2.8 lct6-4 1.00303 80 50 +0.8 +2.8
lct6-5 1.00280 70 45 +0.6 +2.0 lct6-7 1.00296 60 40 +0.4 +0.9
lct6-8 1.00289 60 40 +0.4 +0.8 lct6-10 1.00238 60 40 +0.3 +0.4
lct6-11 1.00238 60 40 +0.2 +0.1 lct6-13 1.00195 55 40 +0.2 +0.1
lct6-14 1.00227 70 45 +0.4 +0.7 lct6-16 1.00201 60 40 +0.2 +0.1
lct6-17 1.00184 60 40 +0.3 +0.1 lct8-1 1.00392 35 25 +0.1 +0.2
lct8-2 1.00420 50 30 +0.4 +0.7 lct8-5 1.00338 30 20 +0.0 +0.0
lct8-7 1.00285 30 20 −0.1 +0.1 lct8-8 1.00219 50 35 −0.2 +0.1
lct8-11 1.00458 40 25 +0.2 +0.3 hst13-1 0.99651 140 80 −1.4 +3.7
hst13-2 0.99604 130 70 −1.4 +3.7 hst13-3 0.99286 130 70 −1.3 +3.2
hst13-4 0.99459 110 65 −1.1 +2.4 hst32-1 0.99741 60 35 −1.0 +2.2
hst42-1 0.99458 105 55 −1.5 +4.4 mct2-1 1.00217 145 85 +1.2 +3.5
mct2-2 1.00282 95 60 +0.5 +0.4 mct2-3 1.00238 110 70 +0.8 +2.2
mct2-4 1.00608 130 95 +0.0 −0.7 mct2-5 1.00341 105 70 +0.6 +1.2
mct2-6 1.00585 160 115 +0.2 −0.4 ict2-3 1.00587 180 120 +0.5 +1.5
uct1-3 1.00450 260 140 +1.6 +5.9 uct1-7 1.00094 140 90 −0.8 +1.1
ust1-1 0.99830 165 90 −1.6 +4.7 ust1-2 0.99838 160 85 −1.5 +4.2
ust1-3 0.99799 150 80 −1.5 +4.5 ust1-4 0.99803 150 85 −1.4 +3.7
ust1-5 0.99744 145 80 −1.5 +4.1 ust8-1 0.99962 70 40 −1.1 +2.7
usi1-1 0.98508 20 10 +0.1 +0.2 pst1-2 1.00267 150 90 +1.0 +3.5
pst1-3 1.00556 175 100 +1.1 +3.9 pst1-5 1.00436 195 115 +1.2 +3.9
pst1-6 1.00728 260 145 +1.1 +3.2 pst9-3a 1.01191 80 50 −0.8 +3.1
pst11-5.16 0.99890 115 65 −1.4 +3.9 pst11-1.18 0.98638 165 85 −1.9 +7.0
pst11-6.18 0.99237 140 65 −2.0 +7.5 pst12-15 1.00148 85 50 −1.4 +7.2
pst18-9 0.99839 165 125 −0.2 −0.6 pst21-1 0.99756 140 75 −1.6 +4.8
pst21-2 1.00018 85 50 +0.4 +1.0 pst34-1 0.99595 135 85 +0.7 +1.8
pmf11-1 1.00047 100 60 +1.1 +3.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.