Open Access

Table 5

Prior and posterior means and standard deviations of GEF’s model parameters without using MLO. 95% confidence intervals are shown that were estimated with bootstrap sampling.

Mean Standard Deviation


GEF Parameter Prior MOCABA BFMC Prior MOCABA BFMC
P_DZ_Mean_S1 (Z) −0.18 −0.43 ± 0.05 −0.21 ± 0.01 0.1 0.06 ± 0.0 0.09 ± 0.01
P_DZ_Mean_S2 (Z) −0.46 0.02 ± 0.06 −0.48 ± 0.01 0.1 0.07 ± 0.0 0.09 ± 0.01
P_DZ_Mean_S3 (Z) −0.37 0.013 ± 0.06 −0.34 ± 0.01 0.1 0.08 ± 0.0 0.1 ± 0.0
P_DZ_Mean_S4 (Z) 0.0 0.0 ± 0.1 0.0 ± 0.0 0.1 0.1 ± 0.0 0.1 ± 0.0
P_Z_Curv_S1 (Z2/A) 0.37 0.38 ± 0.01 0.37 ± 0.00 0.02 0.02 ± 0.00 0.02 ± 0.00
P_Z_Curv_S2 (Z2/A) 0.1850 0.1461 ± 0.0060 0.1849 ± 0.0009 0.0093 0.0082 ± 0.0001 0.01 ± 0.00
P_A_Width_S2 (Mass) 12.5 9.59 ± 0.29 12.3 ± 0.1 0.628 0.406 ± 0.013 0.624 ± 0.042
P_Z_Curv_S3 (Z2/A) 0.156 0.189 ± 0.006 0.155 ± 0.001 0.008 0.006 ± 0.000 0.008 ± 0.001
P_Z_Curv_S4 (Z2/A) 0.035 0.035 ± 0.001 0.035 ± 0.000 0.002 0.002 ± 0.000 0.002 ± 0.000
P_Shell_S1 (MeV) −2.85 −2.84 ± 0.05 −2.87 ± 0.01 0.1 0.08 ± 0.00 0.08 ± 0.00
P_Shell_S2 (MeV) −4.4 −4.5 ± 0.0 −4.4 ± 0.0 0.1 0.07 ± 0.00 0.07 ± 0.01
P_Shell_S3 (MeV) −6.4 −6.8 ± 0.1 −6.3 ± 0.0 0.20 0.12 ± 0.01 0.16 ± 0.01
P_Shell_S4 (MeV) −0.9 −0.9 ± 0.0 −0.9 ± 0.0 0.05 0.05 ± 0.00 0.05 ± 0.00
T_low_S1 (MeV) 0.32 0.31 ± 0.01 0.32 ± 0.0 0.01 0.01 ± 0.00 0.01 ± 0.00
T_low_S2 (MeV) 0.31 0.31 ± 0.01 0.31 ± 0.0 0.01 0.01 ± 0.00 0.01 ± 0.00
T_low_S3 (MeV) 0.31 0.27 ± 0.01 0.31 ± 0.0 0.01 0.01 ± 0.00 0.01 ± 0.00
T_low_S4 (MeV) 0.31 0.31 ± 0.01 0.31 ± 0.0 0.01 0.01 ± 0.00 0.01 ± 0.00
T_low_SL (MeV) 0.31 0.31 ± 0.01 0.31 ± 0.0 0.01 0.01 ± 0.00 0.01 ± 0.00
Delta_S0 (MeV) 0.0 0.0 ± 0.1 0.0 ± 0.0 0.1 0.1 ± 0.0 0.1 ± 0.0
HOMPOL (MeV) 1.0 1.2 ± 0.1 1.0 ± 0.0 0.1 0.1 ± 0.0 0.1 ± 0.0
POLARadd (Z) 0.25 0.36 ± 0.03 0.18 ± 0.01 0.1 0.05 ± 0.0 0.08 ± 0.01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.