Table 1

Summary of the double-differential (p,X)n data above 100 MeV incident energy found in EXFOR [10]. No mass number is appended to the isotope name in the case of natural composition. Columns are: incident proton energy (En), range of emitted neutron energy (Emin, Emax), range of emission angles (θmin, θmax), and number of data points (NumPts). Energy related columns are in MeV and angles in degree. The total number of data points is 9287.

Isotope En Emin Emax NumPts
C 800 1.2 700 15 150 189
C 1500 1.2 1250 15 150 245
C 3000 1.2 2500 15 150 128
Na23 800 3.5 266 30 150 84
Al27 800 1.2 700 15 150 119
Al27 1000 2.5 280 15 150 223
Al27 1200 2.0 1189 10 160 404
Al27 1500 1.2 1250 15 150 129
Al27 1600 2.5 280 15 150 226
Al27 3000 1.2 2500 15 150 132
Fe 800 1.2 771 10 160 505
Fe 1200 2.0 1171 10 160 417
Fe 1500 1.2 1250 15 150 129
Fe 1600 2.0 1572 10 160 460
Fe 3000 1.2 2500 15 150 133
Cu 1000 2.5 280 15 150 227
Cu 1600 2.5 280 15 150 231
Zr 1000 2.5 280 15 150 229
Zr 1200 2.0 1189 10 160 423
Zr 1600 2.5 280 15 150 229
In 800 1.2 700 15 150 116
In 1500 1.2 1250 15 150 128
In 3000 1.2 2500 15 150 133
W 800 3.1 333 30 150 110
W 1000 2.5 280 15 150 231
W 1200 2.0 1189 10 160 413
W 1600 2.5 280 15 150 231
Pb 318 5.4 356 7 7 53
Pb 800 1.2 771 10 160 624
Pb 1000 2.5 280 15 150 231
Pb 1200 2.0 1189 10 160 563
Pb 1500 1.2 1250 15 150 249
Pb 1600 2.0 1591 10 160 691
Pb 3000 1.2 2500 15 150 131
Pb208 2000 0.4 402 30 150 170
Th232 1200 2.0 1189 10 160 351

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.