Open Access
Table 6
1st and 2nd simulated doses in 10−14 Gy/pot, in different positions at CHARM.
Position | 1st step dose | 2nd step dose | % diff. |
---|---|---|---|
1 | 1.101 ± 0.8% | 0.820 ± 0.6% | 25% |
3 | 2.281 ± 0.6% | 1.740 ± 0.4% | 24% |
5 | 2.110 ± 0.6% | 1.603 ± 0.8% | 24% |
7 | 2.260 ± 0.5% | 1.733 ± 0.6% | 23% |
10 | 2.401 ± 0.5% | 1.900 ± 0.2% | 21% |
13 | 4.510 ± 0.3% | 3.610 ± 0.3% | 20% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.