Open Access
Table 1
Experimental and 1st step simulated doses in 10−14 Gy/pot, in different positions at CHARM, cp_0000 configuration.
Position | Exp. dose | 1st step dose | % diff. |
---|---|---|---|
1 | 0.776 ± 23.0% | 1.101 ± 0.8% | 30% |
3 | 1.510 ± 23.0% | 2.281 ± 0.6% | 34% |
5 | 1.190 ± 22.0% | 2.110 ± 0.6% | 43% |
7 | 1.460 ± 23.0% | 2.260 ± 0.5% | 35% |
10 | 1.550 ± 29.0% | 2.401 ± 0.5% | 35% |
13 | 3.420 ± 28.0% | 4.510 ± 0.3% | 24% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.