Open Access
Table 5
Summary of the parameters taken into account for SFR CFV equivalence models.
Parameter | Yes | No | # of parameters | |
---|---|---|---|---|
Burnup | × | (not a parameter) | ||
Irradiation length | × | (not a parameter) | ||
Specific power | × | (not a parameter) | ||
Non-uniform load factor | × | |||
Fresh fuel mass fractions | × | 9 | ||
Actinides fission XS | × | 14 | ||
Actinides capture XS | × | 14 | ||
FP capture XS | × | |||
Actinides scattering XS | × | |||
FP scattering XS | × | |||
Other nuclides scattering XS | × | |||
Fission yields | × | |||
Effective fission energy | × | |||
Mass | × | |||
Half-life | × |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.