Open Access

Table 1

Assessment of offshore extraction cycles [6].

Submersion period Submersion days Seawater temperature
(°C)
Number of stacks Adsorbed uranium (g) [9]
1999 29 Sep.–20 Oct. 21 19–21 144 66
2000 8 Jun.–28 Jun. 20 12–13 144 47
28 Jun.–8 Aug. 40 13–22 144 66
8 Aug.–7 Sep. 29 20–24 144 101
7 Sep.–28 Sep. 21 24–22 144 76
28 Sep.–19 Oct. 21 20–18 144 77
2001 15 Jun.–17 Jul. 32 13–18 216 95
18 Jul.–20 Aug. 32 18–20 216 119
15 Jun.–20 Aug. 65 13–20 72 48
20 Aug.–21 Sep. 31 20–19 216 118
18 Jul.–21 Sep. 63 18–19 144 150
15 Jun.–21 Sep. 96 13–19 72 120
1083

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.