Table 8.
Calculated 239Pu (in g/t) in the case of the pincell and assembly benchmarks. Only direct (named “All”) and ULC values are presented here, and other values can be found in Appendix B.
| Quantity | 239PuEOC2 | 239PuEOC3 | 239PuEOC4 | 239PuEOL |
|---|---|---|---|---|
| Pincell model | ||||
| All | 3129 ± 42 | 5367 ± 76 | 6094 ± 69 | 6362 ± 76 |
| ULC | 3138 ± 47 | 5382 ± 77 | 6099 ± 62 | 6356 ± 63 |
| Assembly model | ||||
| All | 2876 ± 54 | 4802 ± 72 | 5293 ± 80 | 5389 ± 103 |
| ULC | 2884 ± 47 | 4802 ± 57 | 5288 ± 71 | 5382 ± 96 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
