Table A.4.
Description of the pincell model.
| Generic data | Values | References |
|---|---|---|
| Average initial enrichment wt% 234U | 0.028% | See note 2 |
| Average initial enrichment wt% 235U | 3.103% | [3], page 228/253 |
| Average Initial enrichment wt% 238U | 96.869% | [3], page 228/253 and note 2 |
| Effective fuel (smeared) density | 10.34 g/cm3 | See note 3 |
| Pellet diameter | 8.191 mm | [3], page 227/253 |
| Rod diameter | 9.5 mm | [3], page 227/253 |
| Rod cladding thickness | 0.572 mm | [3], page 227/253 |
| Rod cladding material | Zr4 | [3], page 227/253 |
| Rod cladding temperature | 600 K | See note 5 |
| He gap temperature | 600 K | See note 5 |
| Rod cladding density | 6.55 g/cm3 | See note 5 |
| He gap density | 1.3e−3 g/cm3 | See note 5 |
| Rod pitch in fuel assembly | 12.6 mm | [3], page 227/253 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
