Table A.3.
General information for assembly 0E2 – part 3.
| Assembly 0E2 | Cycle C2 | Cycle C3 | Reference |
|---|---|---|---|
| Power operation | 305 days | 323 days | [3], page 226/253 |
| Subcritical | 47 days | 49 days | [3], page 226/253 |
| Start date | 24/07/1984 | 11/07/1985 | [3], page 226/253 |
| Stop date | 25/05/1985 | 30/05/1986 | [3], page 226/253 |
| Average Boron content (see note 6) | 389 ppm | 452 ppm | [3], page 226/253 |
| Assembly burnup (MWd/kg) | 7.496 | 13.034 | [3], page 228/253 |
| Assembly 0E2 | Cycle C4 | Cycle C5 | Reference |
| Power operation | 335 days | 338 days | [3], page 226/253 |
| Subcritical | 47 days | – | [3], page 226/253 |
| Start date | 18/07/1986 | 04/08/1987 | [3], page 226/253 |
| Stop date | 18/06/1987 | 07/07/1988 | [3], page 226/253 |
| Average Boron content (see note 6) | 402 ppm | 401 ppm | [3], page 226/253 |
| Assembly burnup (MWd/kg) | 11.308 | 9.790 | [3], page 228/253 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
