Open Access

This article has an erratum: [https://doi.org/10.1051/epjn/2026014]


Table 12.

Calculated over Experimental values (C/E) with standard methods.

Standard DH1 DH2 DH3 DH4 DH5 DH6 Average
ANS 2014 1.113 1.122 1.118 1.140 1.132 1.138 1.13
RG-3.54 2018 1.067 1.067 1.064 1.062 1.055 1.059 1.06
RG-3.54 2022 1.033 1.033 1.030 1.029 1.022 1.025 1.03
ISO 2022 1.033 1.037 1.034 1.037 1.030 1.034 1.03
DIN 2014 0.994 0.999 0.996 1.005 0.998 1.002 1.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.