Table 10.
Calculated over Experimental values (C/E) in the case of the pincell benchmark, for the six decay heat measurements (average and 1 standard deviation), obtained from all participants. Only direct (named “quantity All”) and ULC values are presented here, and other values can be found in appendix.
| Pincell model C/E values | ||||
|---|---|---|---|---|
| Quantity | DH1 | DH2 | DH3 | DH4 |
| All | 1.024 ± 0.009 | 1.030 ± 0.009 | 1.027 ± 0.009 | 1.034 ± 0.010 |
| ULC | 1.020 ± 0.009 | 1.026 ± 0.009 | 1.023 ± 0.009 | 1.030 ± 0.010 |
| Quantity | DH5 | DH6 | All DH | |
| All | 1.027 ± 0.010 | 1.032 ± 0.009 | 1.029 ± 0.011 | |
| ULC | 1.024 ± 0.009 | 1.028 ± 0.009 | 1.026 ± 0.009 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
