Table D.2.

Photoneutrons currents emitted by the 235U target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 20 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 103 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.891 ± 0.001 0.892 ± 0.000 0.894 ± 0.000 1.107 ± 0.001 1.108 ± 0.000 1.111 ± 0.000
8 1.612 ± 0.001 1.613 ± 0.000 1.617 ± 0.000 2.051 ± 0.001 2.054 ± 0.000 2.060 ± 0.000
9 4.071 ± 0.002 4.072 ± 0.000 4.081 ± 0.001 4.380 ± 0.001 4.381 ± 0.000 4.391 ± 0.001
10 9.963 ± 0.002 9.967 ± 0.000 9.985 ± 0.001 10.602 ± 0.002 10.606 ± 0.000 10.630 ± 0.001
11 16.808 ± 0.003 16.813 ± 0.000 16.840 ± 0.001 17.781 ± 0.004 17.786 ± 0.000 17.821 ± 0.001
12 18.654 ± 0.004 18.665 ± 0.000 18.687 ± 0.001 19.986 ± 0.004 20.000 ± 0.000 20.040 ± 0.001
13 21.903 ± 0.004 21.923 ± 0.000 21.943 ± 0.001 24.658 ± 0.002 24.680 ± 0.000 24.720 ± 0.001
14 25.733 ± 0.003 25.763 ± 0.000 25.775 ± 0.001 28.799 ± 0.003 28.835 ± 0.000 28.868 ± 0.001
15 21.611 ± 0.004 21.659 ± 0.000 21.649 ± 0.001 24.071 ± 0.002 24.124 ± 0.000 24.126 ± 0.001
16 15.051 ± 0.003 15.121 ± 0.000 15.078 ± 0.001 17.132 ± 0.003 17.206 ± 0.000 17.167 ± 0.001
17 10.343 ± 0.002 10.442 ± 0.000 10.365 ± 0.001 12.336 ± 0.002 12.442 ± 0.000 12.360 ± 0.001
18 8.462 ± 0.002 8.598 ± 0.000 8.479 ± 0.001 9.364 ± 0.002 9.509 ± 0.000 9.383 ± 0.001
19 5.441 ± 0.002 5.620 ± 0.001 5.452 ± 0.001 7.587 ± 0.002 7.777 ± 0.000 7.600 ± 0.001
20 2.614 ± 0.000 2.844 ± 0.000 2.618 ± 0.000 6.454 ± 0.001 6.696 ± 0.000 6.466 ± 0.000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.