Table C.60.

Photoneutrons currents emitted by the bismuth target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 4.034 ± 0.004 4.037 ± 0.000 4.034 ± 0.002 3.865 ± 0.004 3.869 ± 0.000 3.867 ± 0.001
9 9.132 ± 0.006 9.144 ± 0.000 9.139 ± 0.002 7.262 ± 0.006 7.269 ± 0.001 7.264 ± 0.002
10 16.364 ± 0.010 16.378 ± 0.000 16.372 ± 0.003 14.803 ± 0.009 14.816 ± 0.000 14.810 ± 0.002
11 28.658 ± 0.011 28.673 ± 0.000 28.664 ± 0.002 32.044 ± 0.013 32.061 ± 0.000 32.052 ± 0.002
12 50.125 ± 0.015 50.138 ± 0.000 50.119 ± 0.003 53.161 ± 0.016 53.174 ± 0.000 53.159 ± 0.003
13 78.307 ± 0.023 78.346 ± 0.000 78.311 ± 0.005 75.017 ± 0.023 75.057 ± 0.000 75.037 ± 0.004
14 87.171 ± 0.017 87.215 ± 0.000 87.167 ± 0.005 83.094 ± 0.017 83.140 ± 0.000 83.101 ± 0.005
15 69.552 ± 0.021 69.608 ± 0.000 69.547 ± 0.004 64.800 ± 0.019 64.852 ± 0.000 64.801 ± 0.004
16 52.571 ± 0.016 52.650 ± 0.000 52.573 ± 0.003 49.802 ± 0.015 49.890 ± 0.000 49.819 ± 0.003
17 41.930 ± 0.013 42.037 ± 0.000 41.933 ± 0.002 43.085 ± 0.013 43.188 ± 0.000 43.087 ± 0.002
18 34.561 ± 0.014 34.713 ± 0.000 34.567 ± 0.002 35.397 ± 0.014 35.541 ± 0.000 35.405 ± 0.002
19 28.608 ± 0.011 28.813 ± 0.000 28.618 ± 0.002 28.810 ± 0.012 28.999 ± 0.000 28.812 ± 0.002
20 23.645 ± 0.002 23.909 ± 0.000 23.647 ± 0.001 23.630 ± 0.002 23.879 ± 0.000 23.630 ± 0.001
21 19.618 ± 0.010 19.960 ± 0.002 19.626 ± 0.003 19.699 ± 0.010 20.020 ± 0.002 19.704 ± 0.003
22 16.517 ± 0.008 16.946 ± 0.002 16.532 ± 0.003 16.753 ± 0.008 17.154 ± 0.002 16.766 ± 0.003
23 14.196 ± 0.009 14.704 ± 0.001 14.201 ± 0.003 14.526 ± 0.009 15.001 ± 0.002 14.532 ± 0.002
24 12.523 ± 0.008 13.129 ± 0.001 12.530 ± 0.002 13.140 ± 0.008 13.705 ± 0.001 13.146 ± 0.002
25 11.435 ± 0.008 12.144 ± 0.001 11.437 ± 0.002 12.563 ± 0.008 13.223 ± 0.001 12.568 ± 0.002
26 10.781 ± 0.008 11.607 ± 0.001 10.785 ± 0.002 12.349 ± 0.007 13.109 ± 0.001 12.351 ± 0.002
27 10.341 ± 0.007 11.282 ± 0.001 10.341 ± 0.002 12.056 ± 0.007 12.923 ± 0.001 12.053 ± 0.002
28 9.961 ± 0.007 11.020 ± 0.001 9.950 ± 0.002 11.649 ± 0.008 12.629 ± 0.001 11.645 ± 0.002
29 9.605 ± 0.007 10.788 ± 0.001 9.588 ± 0.002 11.168 ± 0.008 12.254 ± 0.001 11.154 ± 0.002
30 9.268 ± 0.006 10.577 ± 0.001 9.241 ± 0.002 10.648 ± 0.007 11.852 ± 0.001 10.625 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.