Table C.58.

Photoneutrons currents emitted by the lead target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.476 ± 0.002 0.474 ± 0.000 0.473 ± 0.001 0.480 ± 0.002 0.480 ± 0.000 0.479 ± 0.001
8 3.080 ± 0.004 3.080 ± 0.000 3.080 ± 0.001 2.922 ± 0.004 2.920 ± 0.000 2.917 ± 0.001
9 8.386 ± 0.007 8.538 ± 0.001 8.390 ± 0.002 7.178 ± 0.006 7.262 ± 0.001 7.257 ± 0.002
10 14.688 ± 0.009 14.935 ± 0.000 14.687 ± 0.003 14.361 ± 0.009 14.520 ± 0.000 14.516 ± 0.003
11 28.275 ± 0.011 28.704 ± 0.000 28.278 ± 0.002 29.013 ± 0.012 29.323 ± 0.000 29.316 ± 0.002
12 50.773 ± 0.015 51.524 ± 0.000 50.794 ± 0.003 50.929 ± 0.015 51.540 ± 0.000 51.528 ± 0.003
13 78.968 ± 0.016 80.087 ± 0.000 78.987 ± 0.004 76.388 ± 0.023 77.427 ± 0.000 77.406 ± 0.004
14 81.298 ± 0.016 82.487 ± 0.000 81.309 ± 0.004 82.144 ± 0.016 83.295 ± 0.000 83.265 ± 0.004
15 60.999 ± 0.018 61.923 ± 0.000 61.009 ± 0.003 59.098 ± 0.018 59.972 ± 0.000 59.926 ± 0.003
16 47.439 ± 0.014 48.233 ± 0.000 47.438 ± 0.002 45.471 ± 0.014 46.171 ± 0.000 46.100 ± 0.002
17 36.711 ± 0.015 37.482 ± 0.000 36.714 ± 0.002 35.279 ± 0.014 35.930 ± 0.000 35.823 ± 0.002
18 29.049 ± 0.012 29.746 ± 0.000 29.052 ± 0.003 27.589 ± 0.011 28.199 ± 0.000 28.051 ± 0.003
19 23.085 ± 0.012 23.724 ± 0.000 23.082 ± 0.003 22.121 ± 0.011 22.703 ± 0.000 22.499 ± 0.003
20 18.302 ± 0.002 18.931 ± 0.000 18.303 ± 0.001 18.247 ± 0.002 18.835 ± 0.000 18.569 ± 0.001
21 15.892 ± 0.010 16.534 ± 0.002 15.909 ± 0.003 15.345 ± 0.009 15.952 ± 0.002 15.616 ± 0.003
22 13.490 ± 0.008 14.178 ± 0.001 13.493 ± 0.003 13.149 ± 0.008 13.800 ± 0.001 13.382 ± 0.002
23 12.297 ± 0.007 13.046 ± 0.001 12.318 ± 0.002 11.520 ± 0.008 12.228 ± 0.001 11.721 ± 0.002
24 11.101 ± 0.008 11.936 ± 0.001 11.106 ± 0.002 10.395 ± 0.007 11.178 ± 0.001 10.574 ± 0.002
25 10.427 ± 0.007 11.352 ± 0.001 10.505 ± 0.002 9.673 ± 0.007 10.538 ± 0.001 9.830 ± 0.002
26 9.755 ± 0.007 10.790 ± 0.001 9.750 ± 0.002 9.198 ± 0.006 10.164 ± 0.001 9.342 ± 0.002
27 9.050 ± 0.006 10.218 ± 0.001 9.109 ± 0.002 8.780 ± 0.007 9.860 ± 0.001 8.924 ± 0.002
28 8.354 ± 0.007 9.654 ± 0.001 8.352 ± 0.002 8.370 ± 0.007 9.567 ± 0.001 8.507 ± 0.002
29 7.920 ± 0.006 9.355 ± 0.001 7.930 ± 0.002 7.950 ± 0.006 9.263 ± 0.001 8.075 ± 0.002
30 7.487 ± 0.006 9.059 ± 0.001 7.476 ± 0.002 7.553 ± 0.006 8.983 ± 0.001 7.661 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.