Table C.50.

Photoneutrons currents emitted by the holmium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
8 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000 0.001 ± 0.000
9 4.471 ± 0.005 4.471 ± 0.000 4.470 ± 0.000 5.934 ± 0.005 5.942 ± 0.001 5.941 ± 0.002
10 11.044 ± 0.008 11.057 ± 0.000 11.054 ± 0.000 12.351 ± 0.007 12.362 ± 0.000 12.361 ± 0.003
11 28.143 ± 0.011 28.156 ± 0.000 28.149 ± 0.000 22.995 ± 0.011 23.000 ± 0.000 22.997 ± 0.002
12 46.622 ± 0.014 46.629 ± 0.000 46.617 ± 0.000 42.832 ± 0.013 42.831 ± 0.000 42.825 ± 0.003
13 40.339 ± 0.016 40.350 ± 0.000 40.337 ± 0.000 46.372 ± 0.014 46.376 ± 0.000 46.367 ± 0.003
14 39.382 ± 0.016 39.401 ± 0.000 39.383 ± 0.000 40.406 ± 0.016 40.415 ± 0.000 40.403 ± 0.003
15 49.122 ± 0.015 49.141 ± 0.000 49.113 ± 0.000 45.665 ± 0.014 45.677 ± 0.000 45.657 ± 0.003
16 60.328 ± 0.018 60.358 ± 0.000 60.315 ± 0.000 60.621 ± 0.018 60.640 ± 0.000 60.608 ± 0.004
17 52.353 ± 0.016 52.414 ± 0.000 52.357 ± 0.000 60.275 ± 0.018 60.323 ± 0.000 60.273 ± 0.004
18 40.007 ± 0.016 40.074 ± 0.000 40.001 ± 0.000 45.408 ± 0.014 45.471 ± 0.000 45.405 ± 0.003
19 29.700 ± 0.012 29.801 ± 0.000 29.705 ± 0.000 33.474 ± 0.013 33.569 ± 0.000 33.479 ± 0.002
20 22.546 ± 0.002 22.679 ± 0.000 22.550 ± 0.001 25.833 ± 0.003 25.967 ± 0.000 25.836 ± 0.000
21 17.642 ± 0.009 17.809 ± 0.000 17.650 ± 0.000 20.839 ± 0.010 21.002 ± 0.000 20.842 ± 0.003
22 14.231 ± 0.009 14.439 ± 0.001 14.241 ± 0.000 17.509 ± 0.009 17.720 ± 0.000 17.518 ± 0.003
23 11.815 ± 0.008 12.067 ± 0.001 11.824 ± 0.000 15.198 ± 0.009 15.455 ± 0.002 15.213 ± 0.003
24 10.115 ± 0.007 10.409 ± 0.001 10.118 ± 0.000 13.610 ± 0.008 13.916 ± 0.001 13.623 ± 0.003
25 9.078 ± 0.006 9.426 ± 0.001 9.081 ± 0.000 13.127 ± 0.008 13.482 ± 0.001 13.133 ± 0.003
26 8.413 ± 0.007 8.819 ± 0.001 8.416 ± 0.000 13.053 ± 0.008 13.469 ± 0.001 13.060 ± 0.003
27 7.894 ± 0.006 8.361 ± 0.001 7.897 ± 0.000 12.939 ± 0.008 13.412 ± 0.001 12.945 ± 0.003
28 7.444 ± 0.006 7.976 ± 0.001 7.448 ± 0.000 12.684 ± 0.008 13.225 ± 0.001 12.686 ± 0.003
29 7.054 ± 0.006 7.633 ± 0.001 7.036 ± 0.000 12.288 ± 0.007 12.897 ± 0.001 12.289 ± 0.003
30 6.705 ± 0.006 7.334 ± 0.001 6.665 ± 0.000 11.836 ± 0.007 12.502 ± 0.001 11.821 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.