Table C.48.

Photoneutrons currents emitted by the terbium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.103 ± 0.001 2.564 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
8 0.119 ± 0.001 2.933 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
9 5.102 ± 0.005 5.151 ± 0.001 5.107 ± 0.000 4.871 ± 0.005 4.877 ± 0.000 4.877 ± 0.002
10 11.635 ± 0.008 11.689 ± 0.000 11.640 ± 0.000 9.991 ± 0.007 10.000 ± 0.000 9.998 ± 0.002
11 24.671 ± 0.010 24.733 ± 0.000 24.675 ± 0.000 21.150 ± 0.011 21.155 ± 0.000 21.152 ± 0.002
12 36.239 ± 0.014 36.305 ± 0.000 36.236 ± 0.000 36.679 ± 0.015 36.680 ± 0.000 36.677 ± 0.003
13 34.303 ± 0.014 34.388 ± 0.000 34.309 ± 0.000 37.885 ± 0.015 37.891 ± 0.000 37.886 ± 0.003
14 32.410 ± 0.013 32.507 ± 0.000 32.415 ± 0.000 34.477 ± 0.014 34.491 ± 0.000 34.484 ± 0.002
15 38.167 ± 0.015 38.274 ± 0.000 38.162 ± 0.000 39.822 ± 0.016 39.834 ± 0.000 39.821 ± 0.003
16 48.603 ± 0.015 48.730 ± 0.000 48.596 ± 0.000 54.486 ± 0.016 54.500 ± 0.000 54.478 ± 0.004
17 45.954 ± 0.014 46.113 ± 0.000 45.956 ± 0.000 56.068 ± 0.017 56.100 ± 0.000 56.063 ± 0.004
18 36.885 ± 0.015 37.064 ± 0.000 36.881 ± 0.000 45.109 ± 0.014 45.158 ± 0.000 45.103 ± 0.003
19 29.438 ± 0.012 29.653 ± 0.000 29.441 ± 0.000 33.846 ± 0.014 33.925 ± 0.000 33.850 ± 0.002
20 22.304 ± 0.002 22.560 ± 0.000 22.307 ± 0.001 25.941 ± 0.003 26.053 ± 0.000 25.946 ± 0.000
21 17.431 ± 0.009 17.721 ± 0.000 17.432 ± 0.000 20.665 ± 0.010 20.795 ± 0.000 20.666 ± 0.003
22 14.047 ± 0.008 14.387 ± 0.001 14.054 ± 0.000 17.081 ± 0.009 17.247 ± 0.000 17.085 ± 0.003
23 11.662 ± 0.008 12.051 ± 0.001 11.669 ± 0.000 14.580 ± 0.009 14.786 ± 0.001 14.588 ± 0.003
24 9.938 ± 0.007 10.376 ± 0.001 9.942 ± 0.000 12.774 ± 0.008 13.024 ± 0.001 12.782 ± 0.003
25 8.782 ± 0.007 9.276 ± 0.001 8.786 ± 0.000 11.701 ± 0.008 11.992 ± 0.001 11.710 ± 0.002
26 8.098 ± 0.006 8.651 ± 0.001 8.101 ± 0.000 11.441 ± 0.008 11.780 ± 0.001 11.453 ± 0.002
27 7.557 ± 0.006 8.174 ± 0.001 7.561 ± 0.000 11.373 ± 0.008 11.760 ± 0.001 11.377 ± 0.002
28 7.157 ± 0.006 7.839 ± 0.001 7.160 ± 0.000 11.273 ± 0.008 11.716 ± 0.001 11.280 ± 0.002
29 6.801 ± 0.006 7.539 ± 0.001 6.791 ± 0.000 11.079 ± 0.008 11.581 ± 0.001 11.084 ± 0.002
30 6.491 ± 0.006 7.272 ± 0.001 6.452 ± 0.000 10.828 ± 0.008 11.376 ± 0.001 10.821 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.