Table C.46.

Photoneutrons currents emitted by the samarium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
6 0.112 ± 0.001 0.011 ± 0.000 0.011 ± 0.000 0.112 ± 0.001 0.011 ± 0.000 0.011 ± 0.000
7 0.514 ± 0.002 0.217 ± 0.000 0.216 ± 0.000 0.514 ± 0.002 0.217 ± 0.000 0.217 ± 0.000
8 1.249 ± 0.002 0.740 ± 0.000 0.739 ± 0.001 1.249 ± 0.002 0.740 ± 0.000 0.740 ± 0.001
9 4.276 ± 0.005 4.957 ± 0.000 4.957 ± 0.002 4.276 ± 0.005 4.956 ± 0.000 4.954 ± 0.002
10 7.574 ± 0.006 8.724 ± 0.000 8.721 ± 0.002 7.573 ± 0.006 8.723 ± 0.000 8.718 ± 0.002
11 13.567 ± 0.008 15.637 ± 0.000 15.632 ± 0.002 13.565 ± 0.008 15.634 ± 0.000 15.631 ± 0.002
12 22.329 ± 0.011 24.984 ± 0.000 24.978 ± 0.002 22.325 ± 0.011 24.980 ± 0.000 24.979 ± 0.002
13 30.431 ± 0.012 31.768 ± 0.000 31.761 ± 0.002 30.427 ± 0.012 31.763 ± 0.000 31.758 ± 0.002
14 37.786 ± 0.015 36.928 ± 0.000 36.913 ± 0.003 37.781 ± 0.015 36.921 ± 0.000 36.913 ± 0.003
15 53.137 ± 0.016 49.972 ± 0.000 49.948 ± 0.004 53.131 ± 0.016 49.963 ± 0.000 49.946 ± 0.004
16 61.052 ± 0.018 58.682 ± 0.000 58.646 ± 0.004 61.046 ± 0.018 58.671 ± 0.000 58.648 ± 0.004
17 52.924 ± 0.016 51.128 ± 0.000 51.084 ± 0.004 52.921 ± 0.016 51.120 ± 0.000 51.089 ± 0.004
18 40.847 ± 0.012 39.154 ± 0.000 39.105 ± 0.003 40.843 ± 0.012 39.146 ± 0.000 39.102 ± 0.003
19 31.210 ± 0.012 29.776 ± 0.000 29.714 ± 0.002 31.208 ± 0.012 29.770 ± 0.000 29.710 ± 0.002
20 24.477 ± 0.002 23.335 ± 0.000 23.249 ± 0.000 24.475 ± 0.002 23.330 ± 0.000 23.248 ± 0.000
21 19.893 ± 0.010 18.829 ± 0.000 18.724 ± 0.003 19.893 ± 0.010 18.821 ± 0.000 18.719 ± 0.003
22 16.868 ± 0.008 15.651 ± 0.000 15.515 ± 0.003 16.869 ± 0.008 15.642 ± 0.000 15.515 ± 0.003
23 14.748 ± 0.009 13.531 ± 0.001 13.369 ± 0.003 14.749 ± 0.009 13.520 ± 0.001 13.363 ± 0.003
24 13.302 ± 0.008 12.362 ± 0.001 12.163 ± 0.002 13.304 ± 0.008 12.348 ± 0.001 12.162 ± 0.002
25 12.204 ± 0.007 11.544 ± 0.001 11.309 ± 0.002 12.204 ± 0.007 11.527 ± 0.001 11.308 ± 0.002
26 11.214 ± 0.008 10.787 ± 0.001 10.506 ± 0.002 11.213 ± 0.008 10.766 ± 0.001 10.510 ± 0.002
27 10.292 ± 0.007 10.034 ± 0.001 9.712 ± 0.002 10.293 ± 0.007 10.010 ± 0.001 9.711 ± 0.002
28 9.447 ± 0.007 9.315 ± 0.001 8.944 ± 0.002 9.446 ± 0.007 9.286 ± 0.001 8.946 ± 0.002
29 8.679 ± 0.007 8.665 ± 0.001 8.244 ± 0.002 8.679 ± 0.007 8.632 ± 0.001 8.246 ± 0.002
30 8.038 ± 0.006 8.114 ± 0.001 7.642 ± 0.002 8.038 ± 0.006 8.076 ± 0.001 7.643 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.