Table C.44.

Photoneutrons currents emitted by the cesium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
9 0.019 ± 0.000 0.019 ± 0.000 0.019 ± 0.000 0.022 ± 0.000 0.022 ± 0.000 0.022 ± 0.000
10 1.657 ± 0.003 1.656 ± 0.000 1.656 ± 0.001 1.950 ± 0.003 1.949 ± 0.000 1.949 ± 0.001
11 2.659 ± 0.004 2.661 ± 0.000 2.661 ± 0.001 2.575 ± 0.004 2.577 ± 0.000 2.577 ± 0.001
12 4.282 ± 0.005 4.285 ± 0.000 4.283 ± 0.001 3.976 ± 0.004 3.977 ± 0.000 3.978 ± 0.001
13 6.903 ± 0.006 6.903 ± 0.000 6.901 ± 0.001 6.602 ± 0.006 6.603 ± 0.000 6.603 ± 0.001
14 10.472 ± 0.007 10.466 ± 0.000 10.464 ± 0.002 10.581 ± 0.007 10.575 ± 0.000 10.575 ± 0.002
15 13.142 ± 0.008 13.138 ± 0.000 13.137 ± 0.002 13.322 ± 0.008 13.316 ± 0.000 13.313 ± 0.002
16 12.438 ± 0.007 12.431 ± 0.000 12.429 ± 0.002 11.943 ± 0.007 11.938 ± 0.000 11.936 ± 0.002
17 11.662 ± 0.008 11.660 ± 0.000 11.655 ± 0.002 10.339 ± 0.007 10.337 ± 0.000 10.333 ± 0.002
18 10.246 ± 0.007 10.245 ± 0.000 10.240 ± 0.002 9.213 ± 0.006 9.214 ± 0.000 9.210 ± 0.001
19 8.166 ± 0.007 8.161 ± 0.000 8.156 ± 0.001 7.594 ± 0.006 7.591 ± 0.000 7.588 ± 0.001
20 6.407 ± 0.001 6.414 ± 0.000 6.408 ± 0.000 6.145 ± 0.001 6.152 ± 0.000 6.146 ± 0.000
21 5.114 ± 0.005 5.118 ± 0.000 5.113 ± 0.001 5.037 ± 0.005 5.041 ± 0.000 5.037 ± 0.001
22 4.175 ± 0.005 4.179 ± 0.000 4.171 ± 0.001 4.191 ± 0.005 4.196 ± 0.000 4.189 ± 0.001
23 3.497 ± 0.004 3.504 ± 0.000 3.495 ± 0.001 3.555 ± 0.004 3.563 ± 0.000 3.555 ± 0.001
24 2.994 ± 0.004 3.002 ± 0.000 2.991 ± 0.001 3.059 ± 0.004 3.066 ± 0.000 3.057 ± 0.001
25 2.601 ± 0.004 2.610 ± 0.000 2.599 ± 0.001 2.668 ± 0.004 2.677 ± 0.000 2.668 ± 0.001
26 2.320 ± 0.003 2.329 ± 0.000 2.316 ± 0.001 2.354 ± 0.004 2.363 ± 0.000 2.351 ± 0.001
27 2.139 ± 0.003 2.151 ± 0.000 2.136 ± 0.001 2.116 ± 0.003 2.127 ± 0.000 2.114 ± 0.001
28 2.013 ± 0.003 2.029 ± 0.000 2.010 ± 0.001 1.952 ± 0.003 1.965 ± 0.000 1.949 ± 0.001
29 1.906 ± 0.003 1.924 ± 0.000 1.903 ± 0.001 1.830 ± 0.003 1.848 ± 0.000 1.829 ± 0.001
30 1.801 ± 0.003 1.820 ± 0.000 1.797 ± 0.001 1.731 ± 0.003 1.748 ± 0.000 1.728 ± 0.000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.