Table C.40.

Photoneutrons currents emitted by the tellurium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.054 ± 0.001 0.054 ± 0.000 0.054 ± 0.000 0.054 ± 0.001 0.054 ± 0.000 0.054 ± 0.000
8 0.103 ± 0.001 0.103 ± 0.000 0.103 ± 0.000 0.103 ± 0.001 0.103 ± 0.000 0.103 ± 0.000
9 2.122 ± 0.003 2.123 ± 0.000 2.121 ± 0.001 2.122 ± 0.003 2.123 ± 0.000 2.123 ± 0.001
10 5.061 ± 0.005 5.063 ± 0.000 5.059 ± 0.001 5.061 ± 0.005 5.063 ± 0.000 5.059 ± 0.001
11 9.090 ± 0.006 9.093 ± 0.000 9.087 ± 0.002 9.090 ± 0.006 9.093 ± 0.000 9.088 ± 0.002
12 14.408 ± 0.009 14.413 ± 0.000 14.410 ± 0.001 14.407 ± 0.009 14.413 ± 0.000 14.410 ± 0.001
13 22.994 ± 0.011 23.007 ± 0.000 23.003 ± 0.002 22.994 ± 0.011 23.007 ± 0.000 23.003 ± 0.002
14 35.289 ± 0.014 35.296 ± 0.000 35.287 ± 0.003 35.289 ± 0.014 35.297 ± 0.000 35.291 ± 0.003
15 42.809 ± 0.013 42.816 ± 0.000 42.804 ± 0.004 42.810 ± 0.013 42.817 ± 0.000 42.807 ± 0.004
16 45.336 ± 0.014 45.358 ± 0.000 45.342 ± 0.004 45.336 ± 0.014 45.358 ± 0.000 45.348 ± 0.004
17 42.248 ± 0.013 42.278 ± 0.000 42.255 ± 0.004 42.249 ± 0.013 42.279 ± 0.000 42.258 ± 0.004
18 34.105 ± 0.014 34.135 ± 0.000 34.113 ± 0.003 34.105 ± 0.014 34.134 ± 0.000 34.115 ± 0.003
19 26.335 ± 0.011 26.368 ± 0.000 26.338 ± 0.002 26.336 ± 0.011 26.367 ± 0.000 26.341 ± 0.002
20 20.670 ± 0.002 20.715 ± 0.000 20.674 ± 0.000 20.670 ± 0.002 20.714 ± 0.000 20.675 ± 0.000
21 16.652 ± 0.008 16.704 ± 0.000 16.656 ± 0.001 16.653 ± 0.008 16.702 ± 0.000 16.657 ± 0.001
22 13.752 ± 0.008 13.813 ± 0.000 13.752 ± 0.002 13.753 ± 0.008 13.810 ± 0.000 13.752 ± 0.002
23 11.592 ± 0.008 11.668 ± 0.000 11.590 ± 0.002 11.593 ± 0.008 11.663 ± 0.000 11.589 ± 0.002
24 9.941 ± 0.007 10.035 ± 0.001 9.941 ± 0.002 9.942 ± 0.007 10.029 ± 0.001 9.944 ± 0.002
25 8.714 ± 0.007 8.825 ± 0.001 8.714 ± 0.002 8.716 ± 0.007 8.817 ± 0.001 8.715 ± 0.002
26 7.838 ± 0.006 7.969 ± 0.001 7.837 ± 0.002 7.840 ± 0.006 7.959 ± 0.001 7.838 ± 0.002
27 7.197 ± 0.006 7.351 ± 0.001 7.197 ± 0.002 7.198 ± 0.006 7.339 ± 0.001 7.199 ± 0.002
28 6.693 ± 0.006 6.871 ± 0.001 6.692 ± 0.002 6.693 ± 0.006 6.856 ± 0.001 6.696 ± 0.002
29 6.261 ± 0.006 6.464 ± 0.001 6.260 ± 0.002 6.261 ± 0.006 6.447 ± 0.001 6.261 ± 0.002
30 5.873 ± 0.005 6.104 ± 0.001 5.873 ± 0.002 5.873 ± 0.005 6.084 ± 0.001 5.875 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.