Table B.2.

Photoneutrons currents emitted by the deuterium target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 105 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
3 23.545 ± 0.035 23.531 ± 0.000 23.529 ± 0.006 27.149 ± 0.038 27.126 ± 0.000 27.112 ± 0.007
4 31.075 ± 0.040 31.033 ± 0.000 31.014 ± 0.008 36.526 ± 0.044 36.481 ± 0.000 36.455 ± 0.010
5 32.253 ± 0.039 32.201 ± 0.000 32.188 ± 0.009 36.005 ± 0.043 35.960 ± 0.000 35.941 ± 0.010
6 31.044 ± 0.040 30.989 ± 0.000 30.974 ± 0.009 32.893 ± 0.039 32.849 ± 0.000 32.832 ± 0.010
7 28.955 ± 0.038 28.913 ± 0.000 28.906 ± 0.009 29.305 ± 0.038 29.261 ± 0.000 29.254 ± 0.009
8 26.609 ± 0.037 26.583 ± 0.000 26.576 ± 0.009 26.178 ± 0.037 26.147 ± 0.000 26.142 ± 0.009
9 24.295 ± 0.034 24.259 ± 0.000 24.249 ± 0.008 23.211 ± 0.035 23.169 ± 0.000 23.160 ± 0.008
10 22.097 ± 0.033 22.063 ± 0.000 22.057 ± 0.008 20.537 ± 0.033 20.510 ± 0.000 20.501 ± 0.007
11 20.154 ± 0.032 20.123 ± 0.000 20.112 ± 0.007 18.728 ± 0.030 18.709 ± 0.000 18.687 ± 0.007
12 18.203 ± 0.031 18.179 ± 0.000 18.175 ± 0.007 17.079 ± 0.029 17.055 ± 0.000 17.044 ± 0.007
13 16.630 ± 0.028 16.595 ± 0.000 16.591 ± 0.006 15.556 ± 0.028 15.534 ± 0.000 15.527 ± 0.006
14 15.037 ± 0.027 15.008 ± 0.000 14.999 ± 0.006 14.146 ± 0.027 14.125 ± 0.000 14.114 ± 0.006
15 13.779 ± 0.026 13.751 ± 0.000 13.739 ± 0.006 12.829 ± 0.026 12.805 ± 0.000 12.799 ± 0.005
16 12.515 ± 0.025 12.491 ± 0.000 12.488 ± 0.005 11.946 ± 0.025 11.932 ± 0.000 11.923 ± 0.005
17 11.535 ± 0.024 11.511 ± 0.000 11.500 ± 0.005 11.124 ± 0.023 11.107 ± 0.000 11.085 ± 0.005
18 10.551 ± 0.023 10.530 ± 0.000 10.517 ± 0.005 10.339 ± 0.023 10.324 ± 0.000 10.305 ± 0.004
19 9.795 ± 0.023 9.776 ± 0.000 9.761 ± 0.004 9.587 ± 0.022 9.581 ± 0.000 9.563 ± 0.004
20 9.011 ± 0.005 9.022 ± 0.000 9.008 ± 0.001 8.861 ± 0.004 8.875 ± 0.000 9.007 ± 0.001
21 8.547 ± 0.021 8.547 ± 0.000 8.534 ± 0.004 8.378 ± 0.021 8.379 ± 0.000 8.365 ± 0.004
22 8.074 ± 0.020 8.072 ± 0.000 8.059 ± 0.004 7.900 ± 0.020 7.905 ± 0.000 7.889 ± 0.004
23 7.596 ± 0.020 7.596 ± 0.000 7.582 ± 0.003 7.447 ± 0.019 7.450 ± 0.000 7.435 ± 0.003
24 7.118 ± 0.019 7.120 ± 0.000 7.104 ± 0.003 7.007 ± 0.019 7.013 ± 0.000 6.995 ± 0.003
25 6.636 ± 0.019 6.643 ± 0.000 6.624 ± 0.003 6.581 ± 0.018 6.592 ± 0.000 6.573 ± 0.003
26 6.389 ± 0.018 6.394 ± 0.000 6.372 ± 0.003 6.275 ± 0.018 6.281 ± 0.000 6.259 ± 0.003
27 6.141 ± 0.018 6.145 ± 0.000 6.123 ± 0.003 5.972 ± 0.017 5.981 ± 0.000 5.957 ± 0.003
28 5.892 ± 0.017 5.896 ± 0.000 5.871 ± 0.003 5.678 ± 0.017 5.690 ± 0.000 5.667 ± 0.003
29 5.638 ± 0.017 5.646 ± 0.000 5.619 ± 0.003 5.400 ± 0.017 5.409 ± 0.000 5.384 ± 0.003
30 5.391 ± 0.017 5.396 ± 0.000 5.367 ± 0.003 5.129 ± 0.016 5.137 ± 0.000 5.111 ± 0.003

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.