Table C.38.

Photoneutrons currents emitted by the antimony target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
9 0.077 ± 0.001 0.077 ± 0.000 0.077 ± 0.000 0.077 ± 0.001 0.077 ± 0.000 0.077 ± 0.000
10 3.850 ± 0.004 3.857 ± 0.000 3.854 ± 0.001 3.850 ± 0.004 3.857 ± 0.000 3.854 ± 0.001
11 6.627 ± 0.006 6.629 ± 0.000 6.626 ± 0.002 6.627 ± 0.006 6.629 ± 0.000 6.628 ± 0.002
12 11.628 ± 0.008 11.632 ± 0.000 11.626 ± 0.003 11.628 ± 0.008 11.631 ± 0.000 11.628 ± 0.002
13 20.283 ± 0.010 20.297 ± 0.000 20.292 ± 0.002 20.283 ± 0.010 20.296 ± 0.000 20.291 ± 0.002
14 32.707 ± 0.013 32.721 ± 0.000 32.712 ± 0.003 32.708 ± 0.013 32.720 ± 0.000 32.714 ± 0.003
15 41.872 ± 0.013 41.889 ± 0.000 41.879 ± 0.003 41.872 ± 0.013 41.886 ± 0.000 41.882 ± 0.003
16 39.797 ± 0.016 39.810 ± 0.000 39.799 ± 0.003 39.796 ± 0.016 39.807 ± 0.000 39.799 ± 0.003
17 37.368 ± 0.015 37.384 ± 0.000 37.367 ± 0.003 37.368 ± 0.015 37.382 ± 0.000 37.367 ± 0.003
18 34.304 ± 0.014 34.334 ± 0.000 34.315 ± 0.003 34.303 ± 0.014 34.331 ± 0.000 34.314 ± 0.003
19 28.511 ± 0.011 28.543 ± 0.000 28.512 ± 0.002 28.512 ± 0.011 28.541 ± 0.000 28.517 ± 0.002
20 22.331 ± 0.002 22.374 ± 0.000 22.336 ± 0.000 22.331 ± 0.002 22.373 ± 0.000 22.337 ± 0.000
21 17.771 ± 0.009 17.815 ± 0.000 17.771 ± 0.001 17.772 ± 0.009 17.812 ± 0.000 17.772 ± 0.001
22 14.598 ± 0.009 14.651 ± 0.000 14.592 ± 0.003 14.599 ± 0.009 14.647 ± 0.000 14.594 ± 0.003
23 12.281 ± 0.007 12.353 ± 0.000 12.284 ± 0.002 12.282 ± 0.007 12.348 ± 0.000 12.281 ± 0.002
24 10.543 ± 0.007 10.628 ± 0.001 10.544 ± 0.002 10.544 ± 0.007 10.622 ± 0.001 10.543 ± 0.002
25 9.174 ± 0.006 9.279 ± 0.001 9.175 ± 0.002 9.175 ± 0.006 9.271 ± 0.001 9.175 ± 0.002
26 8.084 ± 0.006 8.205 ± 0.001 8.081 ± 0.002 8.084 ± 0.006 8.196 ± 0.001 8.081 ± 0.002
27 7.236 ± 0.006 7.378 ± 0.001 7.233 ± 0.002 7.238 ± 0.006 7.366 ± 0.001 7.234 ± 0.002
28 6.605 ± 0.006 6.771 ± 0.001 6.601 ± 0.002 6.605 ± 0.006 6.757 ± 0.001 6.603 ± 0.002
29 6.110 ± 0.005 6.300 ± 0.001 6.103 ± 0.002 6.110 ± 0.005 6.283 ± 0.001 6.108 ± 0.002
30 5.701 ± 0.005 5.911 ± 0.001 5.692 ± 0.002 5.701 ± 0.005 5.892 ± 0.001 5.694 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.