Table C.36.

Photoneutrons currents emitted by the tin target irradiated by monoenergetic photons from the (γ, n) reaction threshold to 30 MeV, uncertainties are absolute.

E (MeV) Neutron yield per 104 incident photons
ENDF/B-VIII.1
JENDL-5
MCNP6 PHITS TRIPOLI-4 MCNP6 PHITS TRIPOLI-4
7 0.154 ± 0.001 0.153 ± 0.000 0.154 ± 0.000 0.153 ± 0.001 0.153 ± 0.000 0.153 ± 0.000
8 0.368 ± 0.001 0.367 ± 0.000 0.366 ± 0.000 0.365 ± 0.001 0.367 ± 0.000 0.367 ± 0.000
9 0.761 ± 0.002 0.760 ± 0.000 0.759 ± 0.001 0.758 ± 0.002 0.759 ± 0.000 0.759 ± 0.001
10 3.585 ± 0.004 3.586 ± 0.000 3.580 ± 0.001 3.835 ± 0.004 3.838 ± 0.000 3.836 ± 0.001
11 6.139 ± 0.006 6.140 ± 0.001 6.137 ± 0.002 6.416 ± 0.006 6.419 ± 0.000 6.417 ± 0.002
12 11.132 ± 0.008 11.139 ± 0.000 11.134 ± 0.003 11.053 ± 0.008 11.054 ± 0.000 11.052 ± 0.003
13 19.681 ± 0.010 19.693 ± 0.000 19.694 ± 0.002 19.217 ± 0.010 19.230 ± 0.000 19.226 ± 0.002
14 32.642 ± 0.013 32.655 ± 0.000 32.657 ± 0.003 32.039 ± 0.013 32.059 ± 0.000 32.056 ± 0.003
15 44.934 ± 0.013 44.954 ± 0.000 44.961 ± 0.004 44.328 ± 0.013 44.349 ± 0.000 44.343 ± 0.003
16 46.238 ± 0.014 46.259 ± 0.000 46.271 ± 0.004 46.081 ± 0.014 46.099 ± 0.000 46.087 ± 0.004
17 40.973 ± 0.012 40.999 ± 0.000 41.001 ± 0.003 42.861 ± 0.013 42.886 ± 0.000 42.870 ± 0.003
18 34.671 ± 0.014 34.699 ± 0.000 34.695 ± 0.003 37.192 ± 0.015 37.223 ± 0.000 37.204 ± 0.003
19 28.880 ± 0.012 28.916 ± 0.000 28.902 ± 0.002 30.771 ± 0.012 30.801 ± 0.000 30.775 ± 0.002
20 24.293 ± 0.002 24.337 ± 0.000 24.303 ± 0.001 25.255 ± 0.003 25.301 ± 0.000 25.261 ± 0.000
21 20.300 ± 0.010 20.347 ± 0.000 20.309 ± 0.002 20.528 ± 0.010 20.569 ± 0.000 20.524 ± 0.002
22 17.131 ± 0.009 17.192 ± 0.000 17.137 ± 0.002 16.924 ± 0.008 16.974 ± 0.000 16.916 ± 0.002
23 14.690 ± 0.009 14.772 ± 0.000 14.696 ± 0.003 14.251 ± 0.009 14.323 ± 0.000 14.244 ± 0.003
24 12.783 ± 0.008 12.877 ± 0.000 12.780 ± 0.003 12.229 ± 0.007 12.317 ± 0.001 12.228 ± 0.002
25 11.299 ± 0.008 11.412 ± 0.001 11.300 ± 0.002 10.689 ± 0.007 10.793 ± 0.001 10.682 ± 0.002
26 10.153 ± 0.007 10.293 ± 0.001 10.160 ± 0.002 9.512 ± 0.007 9.632 ± 0.001 9.503 ± 0.002
27 9.285 ± 0.006 9.449 ± 0.001 9.289 ± 0.002 8.624 ± 0.007 8.764 ± 0.001 8.614 ± 0.002
28 8.642 ± 0.007 8.832 ± 0.001 8.645 ± 0.002 7.942 ± 0.006 8.110 ± 0.001 7.939 ± 0.002
29 8.221 ± 0.007 8.439 ± 0.001 8.225 ± 0.002 7.408 ± 0.006 7.603 ± 0.001 7.403 ± 0.002
30 7.908 ± 0.006 8.155 ± 0.001 7.910 ± 0.002 6.946 ± 0.006 7.168 ± 0.001 6.943 ± 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.